Variable Star Targets


Harvard     Name	 RA	    Dec		Type	Mag Range	Comments		Chart
---------------------------------------------------------------------------------------------------------
0006+29	    V402 And     00 11 07   +30 32.6	UG	15.5 - 20.3				020301
0006-12	    WW Cet	 00 11 25   -11 28.8	UG	9.3 - 16.8				SE1995
0012+56	    DK Cas	 00 18 08   +57 26.1	UG	14.7 - 19.5				SF2001
0054+27	    W Psc	 00 59.8    +27 56.9	Mira	9.8 - 15.6	NMO			PE1986
0106+22	    S2 0109+22	 01 12 06   +22 44.7	Blazar	?		in Pisces		031017
0106-30	    U Scl	 01 11 34   -30 06.8	Mira	9.8 - 15.1	NMOU			SD1951
0131+31	    TW Tri	 01 36 37   +32 00.7	UG	13.3 - 17.0				PE1995
0203+56A    UV Per	 02 10 08   +57 11.4	UG	11.0 - 17.5				SF1996
0212+81	    Z Cep	 02 25 43   +81 41.3	Mira	10.8 - 15.4	NMO			SE1934
0214-03	    Omicron Cet	 02 19 21   -02 58.4	Mira	3.6 - 9.1				SB1996
0216+42	    3C 66A And	 02 22 40   +43 02.1	Blazar	13.8 - 15.4	in Andromeda   		030904
0259+19	    RT Ari	 03 05 24   +19 31.9	Mira	9.8 - 15	NMO			PE1991
0302+26	    Z Ari	 03 08 12   +26 59.3	Mira	11.0 - 14.0	NMO   			PE1991
0309+42	    QY Per	 03 15 38   +42 28.0	UG	14.2 - 20	V374 Per		PD/PE1995
0313+32	    TW Per	 03 19 55   +33 09.1	Mira	9.4 - 15	NMO			PE1982
0324+43     GK Per	 03 31 13   +43 54.3    Polar   0.2 - 14.0				SE1996
0338+21	    V701 Tau	 03 44 02   +21 57.2	UG	15 - 21					PE1995
0347+11	    IK Tau	 03 53 29   +11 22.4	Mira	10.8 - 16.5	NMOU			031117
0418-13     AH Eri	 04 22 38   -13 21.5    Polar   13.5 - 17.5				SE1996
0419+16	    VX Tau	 04 25 27   +16 33.4	Mira	9.8 - 16	NMO			PE1995
0423+09	    S Tau	 04 29 11   +09 57.1	Mira	9.4 - 16	NMO; R Tau   		PE1972
0456-04     HY Eri	 05 01 46   -03 59.6    Polar   17.5 - ?				PE2001
0513-16	    X Lep	 05 18 20   -16 20.8	Mira	8.8 - 15.6	NMOU			SE1986
0525-32     TV Col	 05 29 26   -32 49.0    Polar   13.6 - 14.5				PF1992
0532-01	    X Ori	 05 37 39   -01 45.9	Mira	9.3 - 15.5	NMOU			PF1984
0533+60     BY Cam	 05 42 49   +60 51.5    Polar   14.6 - 17.5				020301
0536-04	    Y Ori	 05 41 34   -04 07.9	Mira	9.3 - 15.5	NMOU			031102
0543+19	    SU Tau	 05 49 05   +19 04.4	RCB	9.3 - 16				PF1984
0546+15A    Z Tau	 05 52 25   +15 48.1	Mira	9.4 - 13.9	NMO; RU Tau   		SE1986
0557+16	    RR Ori	 06 03 03   +16 23.1	Mira	9.4 - 15	NMOU			PD1986
0602+46	    VY Aur	 06 09 53   +46 35.0	Mira	11.8 - <14.8	NMO   			PE1973
0605+47	    SS Aur	 06 13 22   +47 44.4	UG	10.5 - 14.5				SF2000
0607+46A    ST Aur	 06 14 59   +46 47.7	Mira	10.3 - 15.8	NMO			PF1998
0611+15	    CZ Ori	 06 16 43   +15 24.2	UG	11.2 - 15.6	V344 Ori	   	021119
0612+75	    W Cam	 06 25 56   +75 28.1	Mira	9.5 - 15.5	NMO			PE1982
0618+24	    CD Gem	 06 25 01   +24 55.8	Mira	10.9 - 15.7	NMO			PE1971
0625+64	    RT Cam	 06 35 21   +64 06.3	Mira	9.3 - 15	NMO			PE1974
0632-01	    SY Mon	 06 37 31   -01 23.3	Mira	7.3 - 15	NMOU			SE1992
0640-16	    HL CMa	 06 45 17   -16 51.6	UG	10 - 14.5	HM CMa-M (10-sec)	031103
0641+08	    ST Mon	 06 47 06   +08 00.9	Mira	9.9 - 15.7	NMO   			030401
0641-36	    CH Pup	 06 45 14   -36 31.8	Mira	9 - 13					PD1982
0655+10A    BI Mon	 07 01 03   +10 44.7	Mira	10.1 - 16	NMOU			SE1997
0706+07	    WX CMi	 07 11 57   +07 30.0	Mira	10.5 - 15.5	NMO			030902
0707+17	    UZ Gem	 07 12 54   +17 39.7	Mira	9.0 - 14.0	NMO   			PE1984
0710+71	    PKS0716+71	 07 21 53   +71 20.6	Blazar	13.4 - ?	in Camelopardalis 	030321
0712+01	    RR Mon	 07 17 32   +01 06.0	Mira	9.4 - 15	NMO			SE1931
0732+17	    OI+158	 07 38 07   +17 42.3	Blazar	?		in Gemini   		030905
0733+36	    RU Lyn	 07 39 57   +36 40.0	Mira	9.5 - 15.5	NMOU			PE1972
0739+14	    BE Gem	 07 44 36   +14 02.9	Mira	11.7 - 16	NMO   			PF2001
0745+15     PQ Gem	 07 45 38   +14 59.6    Polar   14.1 - 14.5				PE2001
0748+63     HT Cam	 07 57 01   +63 06.0    Polar   11.9 - 18.2				020301
0749+22	    U Gem	 07 55 05   +22 00.1	UG	8.2 - 14.9				SE1997
0750-24	    BX Pup	 07 54 16   -24 19.6	UG	13.8 - 16.4				SG2001
0753+20	    BP Gem	 07 59 13   +20 39.0	Mira	9.8 - 15.9	NMO			SE1972
0805+23	    RR Cnc	 08 11 04   +23 09.3	Mira	8.9 - 15	NMO			PE1989
0807+14	    SU Cnc	 08 13 32   +13 48.5	Mira	12 - <15	NMO   			PE1973
0808+37	    RT Lyn	 08 14 52   +37 40.6	Mira	9.1 - 15.2	NMOU			PE1981
0810-10     VV Pup	 08 15 07   -19 03.3    Polar   13.9 - 18				021001
0810+40	    W Lyn	 08 16 54   +40 08.3	Mira	9.3 - 15.5	NMO			PD1989
0829+53     SW LMi	 08 36 43   +53 28.6    Polar   9.6 - 16.9	NSV 4147		SE1991
0830+13	    UY Cnc	 08 36 08   +13 13.1	Mira	10.5 - 15.3	NMO			SD1971
0845+03	    CT Hya	 08 51 07   +03 08.6	UG	14.2 - 18.5	S Hya			SF2001
0853-00	    TU Hya	 08 58 16   -00 49.6	Mira	9.6 - 15.5	NMOU			SE1966
0900-31	    T Pyx	 09 04 41   -32 22.8	NR	7.0 - 15.77				PD1993
0909-06	    MM Hya	 09 14 14   -06 47.7	UG	13 - 18.9				SF2001
0937+20	    RS Leo	 09 43 27   +19 51.9	Mira	9.7 - 15.5	NMO			SD1971
0945+12	    X Leo	 09 51 02   +11 52.8	UG	11.5 - 15.5				SE1986
1046-28	    RS Hya	 10 51 19   -28 37.6	Mira	10 - 14.1	NMOVU			SF2002
1051+50	    CY UMa	 10 56 57   +49 41.3	UG	11.9 - 17				PE1998
1058+38	    Mark 421	 11 04 27   +38 12.5	Blazar	11.6 - 16.5	in Ursa Major		030901
1058+45     AN UMa	 11 04 26   +45 03.2    Polar   14.9 - 20.2				SF2000
1100+25     ST LMi	 11 05 40   +25 06.5    Polar   15.1 - 17				021001
1110+43     AR UMa	 11 15 45   +42 58.4    Polar   14.2 - 15.9				021009
1137+72     DO Dra	 11 43 38   +71 41.3    Polar   10.0 - 15.1				SF2000
1140-03	    TW Vir	 11 45 21   -04 26.1	UG	11.2 - 16.4				SE1992
1154+29	    4C 29.45	 11 59 33   +29 14.8	Blazar	11.9 - <18	in Ursa Major		PF1985
1215-17	    TV Crv	 12 20 24   -18 27.1	UG	12 - <18				PD1993
1216+28	    W Com	 12 21 32   +28 14.0	Blazar	13.4 - 15.4				030904
1224-02	    3C 273 Vir	 12 29 06   +02 02.4	Blazar	12.2 - 13.0				SD1995
1227+14	    AL Com	 12 32 25   +14 20.7	UG	13 - 20					PE2001
1229-17	    U Crv	 12 35 00   -18 27.6	Mira	9.6 - 15.9	NMO			PE1981
1247-28     EX Hya	 12 52 24   -29 14.9    Polar   11.4 - 14.8				PE1984
1251-05	    3C 279 Vir	 12 56 11   -05 47.4	Blazar	11 - 18					020301
1359-08	    RR Vir	 14 04 52   -09 11.9	Mira	11.6 - 15.5	NMO			SD1935
1424-25	    GY Hya	 14 30 30   -25 52.6	UG	14 - 16					SF2001
1437-19A    SX Lib	 14 42 46   -20 12.9	Mira	9.2 - 15.5	NMOU			PE1990
1439+22A    UZ Boo	 14 44 01   +22 00.9	UG	11.5 - ?				PE1994
1505-19	    T Lib	 15 10 44   -20 01.4	Mira	10.9 - 15.2	NMO			SE1929
1511-24	    AP Lib	 15 17 41   -24 22.3	Blazar	14 - 16.7	AQ, AU, NSV 20287	020301
1532-15	    W Lib	 15 37 48   -16 10.3	Mira	11.1 - 15	NMO			SE1965
1540-20	    Z Lib	 15 46 31   -21 07.9	Mira	11.7 - 15.5	NMO			PD1972
1548+19     MR Ser	 15 52 47   +18 56.5    Polar   15 - 17					021001
1611-22A    R Sco	 16 17 38   -22 57.1	Mira	10.4 - 15	NMO			SD1944
1623-19	    Y Sco	 16 29 26   -19 21.2	Mira	11.3 - 15	NMOU			SD1939
1647+05	    RX Oph	 16 52 48   +05 24.2	Mira	9 - 15.5	NMO			PE1990
1650+07	    V970 Oph	 16 54 47   +07 39.6	Mira	10 - 16.5	NMO			PE1972
1650+39	    Mark 501	 16 53 52   +39 45.6	Blazar	?					030901
1656-36	    RT Sco	 17 03 30   -36 55.7	Mira	8.2 - 14.6	NMOVU			SD1951
1705-29     V2214 Oph    17 11 59   -29 34.0    Polar   8.5 - ?					PE1988
1706-24     V2400 Oph	 17 12 36   -24 14.7    Polar	? - 14.5				SF2001
1708-33	    RW Sco	 17 14 52   -33 26.5	Mira	9.6 - 15	NMOU			SD1951
1803+05     V426 Oph	 18 07 52   +05 51.7    Polar   11.6 - 13.4				PD1989
1804+45     DQ Her       18 07 31   +45 51.3    Polar   1.3 - ?					SE1986
1805-14	    UZ Ser	 18 11 25   -14 55.7	UG	11.9 - 16				SF2000
1807+69	    3C 371	 18 06 51   +69 49.5	Blazar	13.1 - 15.9	in Draco		PE1997
1808-29	    VZ Sgr	 18 15 09   -29 42.4	RCB	10.8 - 15	V1581, V1582, V2756	PE1984
1813-25B    V4641 Sgr	 18 19 22   -25 24.4	Xray	12.4 - 17	GM Sgr			PE1999
1813+45     AM Her	 18 16 13   +49 52.1    Polar   12.3 - 15.7				021009
1815+12	    V450 Oph	 18 20 24   +12 38.8	Mira	10.6 - 15	NMO			SE1971
1818+28	    AZ Her	 18 22 33   +28 44.3	Mira	10.4 - 16	NMO			PE1978
1822-15	    V391 Sct	 18 28 07   -15 54.7	UG	13.5 - 17				020301
1823+06	    T Ser	 18 28 48   +06 17.7	Mira	9.7 - 15	NMO			SE1992
1850-07     V373 Sct	 18 55 27   -07 43.4    Polar   7.2 - ?					PE1982
1850+36	    SU Lyr	 18 53 39   +36 30.5	Mira	11.2 - 18	NMO			PF2000
1855-12A    ST Sgr	 19 01 29   -12 45.9	Mira	9 - 15.2	NMOVU			PF1977
1900-01     V1425 Aql	 19 05 27   -01 42.3    Polar   8.1 - ?					PD1995
1906+28	    V419 Lyr	 19 10 14   +29 06.2	UG	14.4 - 17.5				030807
1911-00	    FO Aql	 19 16 38   +00 07.6	UG	13.6 - 17.5	FP Aql			PE2002
1911-24	    TY Sgr	 19 17 43   -23 56.8	Mira	9.8 - 15	NMOU			SD1965		
1913-21	    Z Sgr	 19 19 43   -20 56.0	Mira	8.6 - 16	NMO			SD1945
1929+14	    KX Aql	 19 33 54   +14 17.3	UG	12.5 - 17				PF1982
1934+11A    SV Aql	 19 39 02   +11 56.0	Mira	10.2 - 15.5	NMO			PE1969
1940+27	    YZ Vul	 19 44 02   +27 45.8	Mira	9.4 - 15	NMOU			PF1984
1940+67	    ZZ Dra	 19 40 44   +67 46.0	Mira	9.2 - 15.5	NMO			PE1983
1948+12	    PQ Aql	 19 53 07   +12 59.0	UG	14.8 - <18	PS, PU Aql		020301
1950+55	    CU Cyg	 19 52 26   +55 19.5	Mira	10.3 - 15	NMO			PE1970
1951+36A    IZ Cyg	 19 55 21   +37 03.9	Mira	10.3 - 15.5	NMO, v1163 Cyg		PE1995
2003-17	    AX Cap	 20 08 57   -17 16.6	UG	16 - 21.5				020301
2003+17     WZ Sge	 20 07 36   +17 42.3    Polar	7 - 15					SG2001
2007+06	    TV Aql	 20 12 49   +06 17.7	Mira	9.5 - 15	NMO			PE1969
2008+42	    V1316 Cyg	 20 12 14   +42 45.9	UG	14.5 - 17.5				020301
2026-22	    RU Cap	 20 32 34   -21 41.4	Mira	9.7 - 15.1	NMO			PE1991
2104+05	    RR Equ	 21 09 36   +06 07.4	Mira	9.2 - 15.6	NMO			030531
2138+43	    SS Cyg	 21 42 43   +43 35.2	UG	8.3 - 12.2				SE1993
2158+13	    DG Peg	 22 03 35   +14 01.3	Mira	10.2 - 15.2	NMO			PE1991
2158+41	    BL Lac	 22 02 43   +42 16.6	Blazar	12.4 - 17.2				SF2000
2212-30	    R PsA	 22 18 01   -29 36.4	Mira	9.3 - 13.6	NMO   			SD1986
2219+55B    SU Lac	 22 22 57   +55 00.3	Mira	10.3 - 15	NMO			PE1990
2342+51	    2344+514	 23 47 05   +51 42.3	Blazar	?		in Cassiopeia   	030901

NMO-Needs More Observations
NMOU-Needs More Observations Urgently
NMOVU-Needs More Observations Very Urgently


Website Navigation page.