Last updated 8-Jan-2004 (Update some January 2004 oppositions and recoveries).
Objects all in green belong to Andrew Lowe.
| Asteroid | Next Opposition | Mag. | Position | Arc | Oppositions |
|---|---|---|---|---|---|
| 2001 NV1 | Jan 2, 2003 | Excellent | 3 years | 4 (recovered) and numbered! |
|
| 2001 NP14 | Jan 5, 2003 | Excellent | 75 days | 2 (recovered) | |
| 2001 TF45 | Feb 3, 2003 | Excellent | 3 years | 2 (recovered) | |
| 2001 TG45 | Feb 13, 2003 | Fair | 38 days | 1 | |
| 2001 TS56 | Feb 13, 2003 | Excellent | 8 years | 4 (recovered) | |
| 2000 QC71 | Feb 22, 2003 | Excellent | 10 years | 4 (recovered) | |
| 2001 QB73 | Mar 3, 2003 | Fair | 25 days | 1 | |
| 2001 SK10 | Mar 4, 2003 | Excellent | 12 years | 4 (recovered) and numbered! |
|
| 2001 QK96 | Mar 8, 2003 | Fair | 31 days | 1 | |
| 1997 SM5 | Mar 11, 2003 | Excellent | 6 years | 4 (recovered) | |
| 1997 SN5 | Mar 11, 2003 | Excellent | 5 years | 3 (recovered) | |
| 2001 TQ45 | Mar 11, 2003 | Excellent | 2 years | 2 (recovered) | |
| 2000 QA71 | Mar 18, 2003 | Excellent | 3 years | 4 (recovered) | |
| 1997 DP | Mar 20, 2003 | Excellent | 4 years | 4 (recovered) | |
| 2002 AL3 | Mar 20, 2003 | Fair | 30 days | 4 (recovered) | |
| 2001 YE2 | Mar 21, 2003 | Fair | 3 years | 4 (recovered) | |
| 1997 YC8 | Mar 29, 2003 | Excellent | 4 years | 5 (recovered) | |
| 2001 RM46 | Mar 30, 2003 | Excellent | 5 years | 4 (recovered) | |
| 2001 TR45 | Mar 30, 2003 | Fair | 38 days | 1 | |
| 2001 YF2 | Apr 4, 2003 | Excellent | 114 days | 2 (recovered) | |
| 2002 AR18 | Apr 30, 2003 | Excellent | 1 year | 2 (recovered) | |
| 2002 AK69 | May 5, 2003 | Excellent | 9 years | 2 (recovered) | |
| 2002 CC117 | May 11, 2003 | Good | 37 days | 1 | |
| 1997 SY17 | May 12, 2003 | Excellent | 5 years | 2 | |
| 2001 VH | May 19, 2003 | Good | 2 years | 2 (recovered) | |
| 2002 DS | May 26, 2003 | Good | 37 days | 1 | |
| 2002 CT14 | May 31, 2003 | Good | 53 days | 1 | |
| 2001 TB19 | Jun 2, 2003 | Excellent | 9 years | 3 | |
| 2002 CQ115 | Jun 2, 2003 | Good | 66 days | 1 | |
| 2002 DU | Jun 2, 2003 | Excellent | 10 years | 6 (recovered) | |
| 2002 DR3 | Jun 3, 2003 | Excellent | 2 years | 2 (recovered) | |
| 2000 WM21 | Jun 12, 2003 | Excellent | 2 years | 2 | |
| 2002 AL129 | Jun 18, 2003 | Good | 57 days | 1 | |
| 2002 AM129 | Jun 21, 2003 | Good | 44 days | 1 | |
| 2000 QM26 | Jun 24, 2003 | Excellent | 4 years | 4 (recovered) | |
| 2000 YR30 | Jun 29, 2003 | Excellent | 2 years | 2 | |
| 2001 VM2 | Jul 6, 2003 | Excellent | 61 days | 1 | |
| 2002 CU14 | Jul 10, 2003 | Excellent | 7 years | 4 (recovered) | |
| 2002 CD117 | Jul 13, 2003 | Excellent | 60 days | 1 | |
| 2002 BP | Aug 3, 2003 | Excellent | 2 years | 2 (recovered) | |
| 1991 TP16 | Aug 14, 2003 | 20.2 | Excellent | 11 years | 4 (recovered) |
| 2002 KP3 | Aug 23, 2003 | Excellent | 2 years | 2 (recovered) | |
| 2000 YY19 | Aug 24, 2003 | Excellent | 13 years | 5 (recovered) | |
| 2000 YT30 | Sep 6, 2003 | Excellent | 5 years | 4 (recovered) | |
| 2000 WD107 | Sep 21, 2003 | Excellent | 9 years | 7 (recovered) | |
| 2000 CB41 | Sep 27, 2003 | Fair | 60 days | 2 (recovered) | |
| J002E3 | October, 2003 | 20+ | Excellent | ~1 year | Tried/Faile3d |
| 2002 GY1 | Oct 10, 2003 | Excellent | 3 years | 3 (recovered) | |
| 2002 LL55 | Oct 24, 2003 | Good | 54 days | 2 (recovered) | |
| 1999 XV35 | Oct 25, 2003 | Excellent | 3 years | 7 (recovered) | |
| 2002 JX10 | Nov 1, 2003 | Excellent | 105 days | 1 | |
| 2002 NK29 | Nov 6, 2003 | Excellent | 72 days | 1 | |
| 2002 HN12 | Nov 8, 2003 | Excellent | 107 days | 1 | |
| 2002 RN242 | Nov 9, 2003 | Excellent | 79 days | 1 Tried | |
| 2002 QC58 | Nov 14, 2003 | 19.2 | fair | 28 days | 2 (recovered) |
| 2002 MM | Nov 19, 2003 | 20.3 | U=5 | 1 year | 2 (recovered) |
| 2002 JJ148 | Nov 19, 2003 | 18.5 | U=2 | 1 year | 4 (recovered) |
| 2002 PR165 | Nov 26, 2003 | 19.3 | U=4 | 2 years | 3 (recovered) |
| 2002 PG165 | Nov 26, 2003 | 19.0 | Good | 36 days | 1 Tried |
| 2002 QB57 | Nov 28, 2003 | 19.0 | U=4 | 2 years | 3 (recovered) |
| 2001 FL6 | Nov 28, 2003 | 19.2 | U=1 | 21 years | 6 (recovered) |
| 2001 FE9 | Dec 1, 2003 | 20.3 | U=3 | 4 years | 5 (recovered) |
| 2002 QJ50 | , 2003 | 20.8 | 3 (Good) | 3 years | 3 |
| 1991 TW15 | Dec 2, 2003 | 19.5 | 1 (Excellent) | 11 years | 5 (recovered) |
| 2002 QL58 | Dec 2, 2003 | 19.1 | U=4 | 6 years | 4 (recovered) |
| 2002 PH165 | , 2003 | 20.6 | U=4 | 4 years | 2 |
| 2002 QO50 | , 2003 | 20.9 | U=4 | 1 year | 2 |
| 2002 RO242 | , 2003 | fair | 26 days | 1 | |
| 2001 EX17 | , 2003 | 19.4 | U=3 | 7 years | 3 |
| 2002 PM165 | , 2003 | 19.0 | U=1 | 19 years | 5 |
| 2002 QR54 | , 2003 | 20.2 | U=5 | 5 years | 2 |
| 2002 PU165 | , 2003 | 20.0 | U=3 | 2 years | 3 |
| 2002 NA2 | , 2003 | Excellent | 4 years | 3 | |
| 2002 RS27 | Jan 4, 2004 | Fair | 32 days | 1 | |
| 2002 PQ43 | Jan 6, 2004 | Excellent | 12 years | 5 | |
| 2002 PH54 | Jan 9, 2004 | 19.4 | U=1 | 5 years | 4 (recovered) |
| 1991 TJ16 | Jan 10, 2004 | 18.9 | U=3 | 11 years | 3 |
| 2002 PJ54 | Jan 11, 2004 | 17.5 | U=3 | 1 year | 2 (recovered) |
| 2002 PE | Jan 20, 2004 | Good | 54 days | 1 | |
| 1999 FO10 | Jan 21, 2004 | 18.8 | U=3 | four years | 3 (recovered) |
| 2002 OP7 | Jan 23, 2004 | 19.2 | U=1 | 26 years | 7 (recovered) |
| 2002 PB43 | Jan 26, 2004 | Excellent | 72 days | 1 | |
| 1996 TC9 | Feb 26, 2004 | Fair | three years | 2 | |
| 2001 HC67 | Mar 11, 2004 | Excellent | 3 years | 3 | |
| 2002 PW164 | Mar 18, 2004 | 19.2 | Fair | ~36 days | 1 |
| 2001 SL10 | Mar 29, 2004 | Excellent | 10 years | 3 | |
| 1998 SJ4 | Apr 12, 2004 | Excellent | 7 years | 4 | |
| 1997 LD4 | Apr 22, 2004 | Good | 2 years | 2 | |
| 2000 CD59 | Jun 18, 2004 | Poor | 63 days | 1 | |
| 2002 AS18 | Aug 29, 2004 | Excellent | 2 years | 2 |
1998 SH4 is our first multi-opposition asteroid!
We recovered 1998 AA for its second opposition on 14 February, 1999!
We recovered 6809 P-L (our old 1996 PL1 -- we lost primary designation) for its fourth opposition on 8 May, 1999! With our help, 6809 P-L is now Minor Planet 10961!
We recovered 1999 RN33 for its 2nd opposition in January of 2001 (but were beat by days by professional surveys).
We recovered 2001 NP14 for its 2nd opposition, 2001 TF45 for it's 2nd, and 2001 TS56 for its 4th opposition in January of 2003.
Surveys probably recovered our 2002 AR18 (60-day 1st opposition arc) and 2001 TQ45 (98-day 1st opposition arc) in February of 2003.
We recovered 2001 VH (52-day arc) and 2002 DR3 (86-day arc) in May of 2003.
We recovered 2000 QM26 and 2002 BP (117-day arc) in June of 2003.
We recovered 2002 KP3, 2001 YY19, and 2002 CU14 in July of 2003.
We recovered 2000 CB41 for its 2nd opposition a few arcminutes from predicted position in Sept-Oct of 2003.
We recovered 2002 LL55 in October 2003 for its 2nd opposition (54-day arc).
We recovered 2002 QC58, 2002 PR165, 2002 QB57, 2002 QL58 in November of 2003.
Attempted recoveries: our attempts to recover 1996 NR and 1996 MB appeared
to have failed (although reprocessing of the images might still bring something out).
We tried to recover 1997 YC8, but failed (although we discovered 1999 FO10 in the process!). It was later recovered by others.
We tried and failed to recover 2000 CB41 in the star clouds of the Milky Way in June of 2001.
We tried to recover 2001 QB73 on 24 Feb 2003.
Website Navigation page.