Orbit and Size Statitics

Semi-major axis (a), Aphelion, and Perihelion are given in units of A.U. (Astronomical Units: the mean earth-sun distance). The inclination (i) is in degrees. The size is estimated from the asteroid's absolute magnitude using tables provided by the MPC.

Some of the entries have a question mark (?), because the data are uncertain, generally due to too short an observed arc. 1996 TO1 had an unusual magnitude history, which is why the size is very uncertain.

Also note that 7992 was 1981 WC (our 1996 MC), and that 6809 P-L is our 1997 PL1.

Hightest and lowest values in each column color coded.

Asteroid a e i Perihelion Aphelion Size
1996 MB 2.66 0.170 1.21 2.21 3.11 2-4 km
1996 NR 3.13 0.268 13.45 2.29 3.97 3-7 km
1996 TO1 2.74 0.268(?) 3.45 2.01(?) 3.47(?) 3-7(?) km
1996 TC9 3.19 0.178 8.66 2.62 3.76 3-7 km
1996 TV60 2.73 0.105(?) 1.03 2.44(?) 3.02(?) 2-5 km
1996 VA3 2.37 0.201 0.982 1.89 2.85 2-4 km
1997 DP 3.17 0.121 6.67 2.78 3.56 3-7 km
1997 GY3 2.33 0.163 5.27 1.95 2.71 0.75-1.5 km
1997 LD4 2.36 0.234 25.6 1.81 2.91 1-2 km
1997 PD2 2.41 0.241 1.60 1.80 2.95 1-2 km
1997 SM5 2.45 0.178 1.89 2.01 2.88 0.75-1.5 km
1997 SN5 2.67 0.235 2.52 2.04 3.30 1-2 km
1997 SY17 2.36 0.228 2.35 1.82 2.90 0.625-1.25 km
1997 YW4 2.33 0.079 6.40 2.15 2.51 3-6 km
1997 YC8 2.48 0.040 6.45 2.39 2.59 3-6 km
1998 AA 2.37 0.246 23.51 1.79 2.95 5-12 km
1998 OV1 2.75 0.183 7.96 2.25 3.25 4-9 km
1998 SH4 3.19 0.118 2.17 2.81 3.57 5-12 km
1998 SJ4 2.42 0.216 1.72 1.90 2.94 5-12 km
1999 BC3 3.50 0.042 4.28 3.35 3.65 4-9 km
1999 FO10 3.18 0.115 10.76 2.82 3.55 3-6 km
1999 RN33 2.98 0.043 10.24 2.86 3.12 3-7 km
1999 XV35 2.73 0.0126 6.27 2.70 2.76 3-6 km
2000 CB41 3.16 0.165 9.72 2.64 3.68 3-6 km
2000 CD59 2.30 0.202 3.23 1.84 2.76 1-2 km
2000 DP7 2.79 0.160 13.6 2.34 3.23 2-5 km
2000 OR1 2.29 0.034 4.49 2.21 2.37 2-4 km
2000 PO8 4.12 0.157 13.1 3.47 4.77 17-37 km
2000 QC71 3.00 0.027 1.04 2.92 3.08 2-5 km
2000 WM21 3.00 0.156 1.25 2.53 3.47 3-6 km
2000 WN21 2.56 0.201 3.46 2.53 3.07 1-2 km
2000 WO21 2.30 0.232 0.46 2.05 2.83 1-2 km
2000 WQ21 2.32 0.099 6.14 1.77 2.55 1-2 km
2000 WD107 2.16 0.108 0.649 2.09 2.39 1-2 km
2000 YY19 2.33 0.213 5.44 1.83 2.83 3-6 km
2000 YR29 2.72 0.139 4.24 2.34 3.10 3-6 km
2000 YR30 2.59 0.211 0.527 2.04 3.16 2-4 km
2000 YT30 2.59 0.015 22.88 2.55 2.63 3-6 km
2001 BK70 2.40 0.148 2.24 2.04 2.76 1-3 km
2001 DC59 2.33 0.259
assumed
2.12 1.73 2.93 ~1 km
2001 ER13 2.29 0.137 7.34 1.98 2.60 3-6 km
2001 EV19 3.02 0.082 1.82 2.77 3.27 3-6 km
Skip...
2002 AR18 3.13 0.131 28.4 2.72 3.54 3-7 km
Skip...
2002 BP 1.87 0.159 21.4 1.57
Mars
crosser!
2.17 2-4 km
Asteroid a e i Perihelion Aphelion Size

Website Navigation page.