1999 FO10 Next Opposition Ephemeris

After a 47-day arc:

1999 FO10                a,e,i = 3.18, 0.11, 11          Elements E1999-K01
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
2000 06 15.2      18 09 01.47 -38 52 42.5     2.3027    3.2872 162.9   5.2 19.4
2000 06 16.2      18 08 03.49 -38 53 27.0     2.3020    3.2882 163.3   5.1 19.4
2000 06 17.2      18 07 05.22 -38 54 03.3     2.3016    3.2892 163.7   5.0 19.4
2000 06 18.2      18 06 06.74 -38 54 31.1     2.3015    3.2903 164.0   4.9 19.4
2000 06 19.2      18 05 08.08 -38 54 50.6     2.3017    3.2913 164.3   4.8 19.4
2000 06 20.2      18 04 09.32 -38 55 01.6     2.3021    3.2923 164.4   4.8 19.4
2000 06 21.2      18 03 10.50 -38 55 04.1     2.3028    3.2933 164.5   4.7 19.4
2000 06 22.2      18 02 11.71 -38 54 58.2     2.3037    3.2943 164.5   4.7 19.4
2000 06 23.2      18 01 12.98 -38 54 43.8     2.3049    3.2954 164.4   4.8 19.4
2000 06 24.2      18 00 14.38 -38 54 21.0     2.3065    3.2964 164.3   4.8 19.4
2000 06 25.2      17 59 15.98 -38 53 49.7     2.3082    3.2974 164.0   4.9 19.4
2000 06 26.2      17 58 17.83 -38 53 10.1     2.3103    3.2984 163.7   5.0 19.4
2000 06 27.2      17 57 19.99 -38 52 22.2     2.3126    3.2994 163.3   5.1 19.4
2000 06 28.2      17 56 22.53 -38 51 26.0     2.3152    3.3004 162.9   5.2 19.4
2000 06 29.2      17 55 25.50 -38 50 21.7     2.3181    3.3014 162.4   5.4 19.5
2000 06 30.2      17 54 28.97 -38 49 09.3     2.3212    3.3024 161.8   5.5 19.5
2000 07 01.2      17 53 32.99 -38 47 49.0     2.3247    3.3034 161.2   5.7 19.5
2000 07 02.2      17 52 37.63 -38 46 20.9     2.3283    3.3044 160.5   5.9 19.5
2000 07 03.2      17 51 42.94 -38 44 45.1     2.3323    3.3055 159.9   6.1 19.5
2000 07 04.2      17 50 48.98 -38 43 01.9     2.3365    3.3065 159.1   6.3 19.5
2000 07 05.2      17 49 55.80 -38 41 11.3     2.3410    3.3075 158.4   6.5 19.5

Based on a 28-day arc, courtesy of the MPC

1999 FO10                a,e,i = 3.18, 0.11, 11          Elements E1999-H10
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
2000 06 15.2      18 12 54.24 -38 48 19.8     2.2929    3.2763 162.6   5.3 19.5
2000 06 16.2      18 11 56.52 -38 49 11.9     2.2920    3.2773 163.1   5.2 19.5
2000 06 17.2      18 10 58.46 -38 49 55.8     2.2915    3.2784 163.5   5.0 19.5
2000 06 18.2      18 10 00.14 -38 50 31.4     2.2912    3.2794 163.9   4.9 19.5
2000 06 19.2      18 09 01.60 -38 50 58.6     2.2911    3.2804 164.2   4.8 19.5
2000 06 20.2      18 08 02.90 -38 51 17.4     2.2914    3.2815 164.4   4.8 19.5
2000 06 21.2      18 07 04.12 -38 51 27.7     2.2919    3.2825 164.5   4.7 19.5
2000 06 22.2      18 06 05.30 -38 51 29.6     2.2927    3.2835 164.6   4.7 19.5
2000 06 23.2      18 05 06.50 -38 51 23.0     2.2937    3.2846 164.5   4.7 19.5
2000 06 24.2      18 04 07.79 -38 51 07.9     2.2950    3.2856 164.4   4.8 19.5
2000 06 25.2      18 03 09.23 -38 50 44.4     2.2966    3.2866 164.2   4.8 19.5
2000 06 26.2      18 02 10.88 -38 50 12.4     2.2985    3.2876 164.0   4.9 19.5
2000 06 27.2      18 01 12.80 -38 49 32.1     2.3007    3.2886 163.6   5.0 19.5
2000 06 28.2      18 00 15.05 -38 48 43.4     2.3031    3.2897 163.2   5.1 19.5
2000 06 29.2      17 59 17.69 -38 47 46.5     2.3058    3.2907 162.8   5.2 19.5
2000 06 30.2      17 58 20.78 -38 46 41.5     2.3088    3.2917 162.2   5.4 19.5
2000 07 01.2      17 57 24.39 -38 45 28.4     2.3120    3.2927 161.7   5.6 19.6
2000 07 02.2      17 56 28.57 -38 44 07.3     2.3155    3.2937 161.0   5.8 19.6
2000 07 03.2      17 55 33.39 -38 42 38.5     2.3193    3.2948 160.4   5.9 19.6
2000 07 04.2      17 54 38.90 -38 41 02.1     2.3233    3.2958 159.7   6.2 19.6
2000 07 05.2      17 53 45.16 -38 39 18.1     2.3277    3.2968 158.9   6.4 19.6

Website Navigation page.