Latest elements for 1997 GY3

Last updated 6/26/97

1997 GY3
Epoch 1997 Apr. 2.0 TT = JDT 2450540.5                  Williams
M  17.25660              (2000.0)            P               Q
n   0.27784304     Peri.  176.70377     -0.99497944     -0.10000218
a   2.3259642      Node   357.54652     +0.08959082     -0.87249077
e   0.1626273      Incl.    5.27383     +0.04460272     -0.47828802
P   3.55           H   18.0           G   0.15
From observations over 22-day arc. Ref. MPC 30065.

1997 GY3
Epoch 1997 Apr. 2.0 TT = JDT 2450540.5                  Marsden
M  17.41879              (2000.0)            P               Q
n   0.27890919     Peri.  176.48852     -0.99434119     -0.10615389
a   2.3200330      Node   357.40703     +0.09511557     -0.87234226
e   0.1646167      Incl.    5.22257     +0.04731421     -0.47723195
P   3.53           H   18.0           G   0.15
From observations over 5-day arc. Ref. MPC 29575.