1999 FO10 Ephemeris

Generated using the MPC's Comuputer Service ephemeris feature

Based on a 47-day arc:

1999 FO10                a,e,i = 3.18, 0.11, 11          Elements E1999-K01
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
1999 05 20.2      11 49 35.29 -03 22 45.1     2.2455    2.8889 120.1  17.6 19.6
1999 05 21.2      11 49 41.06 -03 25 06.4     2.2577    2.8896 119.2  17.8 19.6
1999 05 22.2      11 49 48.14 -03 27 34.1     2.2700    2.8903 118.3  18.0 19.6
1999 05 23.2      11 49 56.52 -03 30 08.1     2.2824    2.8910 117.4  18.1 19.6
1999 05 24.2      11 50 06.19 -03 32 48.6     2.2949    2.8917 116.4  18.3 19.7
1999 05 25.2      11 50 17.12 -03 35 35.4     2.3075    2.8925 115.5  18.4 19.7
1999 05 26.2      11 50 29.31 -03 38 28.4     2.3202    2.8932 114.7  18.6 19.7
1999 05 27.2      11 50 42.75 -03 41 27.7     2.3330    2.8939 113.8  18.7 19.7
1999 05 28.2      11 50 57.41 -03 44 33.1     2.3459    2.8947 112.9  18.8 19.7
1999 05 29.2      11 51 13.29 -03 47 44.7     2.3588    2.8954 112.0  18.9 19.7
1999 05 30.2      11 51 30.37 -03 51 02.4     2.3719    2.8962 111.1  19.1 19.8
1999 05 31.2      11 51 48.64 -03 54 26.2     2.3850    2.8969 110.3  19.2 19.8
1999 06 01.2      11 52 08.08 -03 57 55.9     2.3981    2.8977 109.4  19.3 19.8
1999 06 02.2      11 52 28.68 -04 01 31.5     2.4114    2.8984 108.6  19.4 19.8
1999 06 03.2      11 52 50.42 -04 05 13.0     2.4247    2.8992 107.7  19.5 19.8
1999 06 04.2      11 53 13.30 -04 09 00.3     2.4381    2.8999 106.9  19.6 19.8
1999 06 05.2      11 53 37.30 -04 12 53.5     2.4515    2.9007 106.0  19.6 19.8
1999 06 06.2      11 54 02.40 -04 16 52.3     2.4650    2.9015 105.2  19.7 19.9
1999 06 07.2      11 54 28.60 -04 20 56.8     2.4786    2.9022 104.4  19.8 19.9
1999 06 08.2      11 54 55.88 -04 25 07.0     2.4922    2.9030 103.6  19.9 19.9
1999 06 09.2      11 55 24.23 -04 29 22.7     2.5058    2.9038 102.7  19.9 19.9

Based on a 28-day arc:

1999 FO10                a,e,i = 3.18, 0.11, 11          Elements E1999-H10
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
1999 05 03.2      11 51 25.32 -02 59 14.5     2.0522    2.8708 136.8  13.9 19.3
1999 05 04.2      11 51 07.91 -02 59 47.3     2.0619    2.8714 135.7  14.2 19.4
1999 05 05.2      11 50 51.88 -03 00 26.2     2.0718    2.8720 134.7  14.5 19.4
1999 05 06.2      11 50 37.22 -03 01 11.3     2.0818    2.8727 133.7  14.7 19.4
1999 05 07.2      11 50 23.94 -03 02 02.7     2.0920    2.8733 132.7  15.0 19.4
1999 05 08.2      11 50 12.03 -03 03 00.4     2.1024    2.8740 131.7  15.2 19.4
1999 05 09.2      11 50 01.51 -03 04 04.5     2.1129    2.8746 130.7  15.4 19.5
1999 05 10.2      11 49 52.38 -03 05 14.9     2.1236    2.8753 129.7  15.7 19.5
1999 05 11.2      11 49 44.62 -03 06 31.7     2.1344    2.8759 128.7  15.9 19.5
1999 05 12.2      11 49 38.24 -03 07 54.9     2.1454    2.8766 127.7  16.1 19.5
1999 05 13.2      11 49 33.25 -03 09 24.7     2.1566    2.8772 126.7  16.3 19.5
1999 05 14.2      11 49 29.63 -03 11 00.9     2.1678    2.8779 125.8  16.6 19.6
1999 05 15.2      11 49 27.39 -03 12 43.6     2.1792    2.8786 124.8  16.8 19.6
1999 05 16.2      11 49 26.52 -03 14 32.8     2.1908    2.8792 123.9  17.0 19.6
1999 05 17.2      11 49 27.01 -03 16 28.6     2.2025    2.8799 122.9  17.1 19.6
1999 05 18.2      11 49 28.86 -03 18 30.9     2.2143    2.8806 122.0  17.3 19.6
1999 05 19.2      11 49 32.06 -03 20 39.7     2.2262    2.8813 121.0  17.5 19.7
1999 05 20.2      11 49 36.59 -03 22 55.0     2.2382    2.8819 120.1  17.7 19.7
1999 05 21.2      11 49 42.45 -03 25 16.8     2.2504    2.8826 119.2  17.8 19.7
1999 05 22.2      11 49 49.63 -03 27 45.1     2.2626    2.8833 118.3  18.0 19.7
1999 05 23.2      11 49 58.10 -03 30 19.8     2.2750    2.8840 117.4  18.2 19.7

Based on a 17-day arc:

1999 FO10                a,e,i = 3.18, 0.11, 11          Elements E1999-G14
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
1999 04 13.2      12 01 44.64 -03 07 43.3     1.9036    2.8608 158.6   7.3 18.8
1999 04 14.2      12 01 02.64 -03 06 33.3     1.9089    2.8613 157.5   7.7 18.8
1999 04 15.2      12 00 21.63 -03 05 27.0     1.9145    2.8619 156.4   8.1 18.9
1999 04 16.2      11 59 41.63 -03 04 24.5     1.9203    2.8625 155.2   8.4 18.9
1999 04 17.2      11 59 02.70 -03 03 26.1     1.9264    2.8630 154.1   8.8 18.9
1999 04 18.2      11 58 24.85 -03 02 31.9     1.9327    2.8636 153.0   9.2 18.9
1999 04 19.2      11 57 48.14 -03 01 42.1     1.9393    2.8642 151.8   9.5 19.0
1999 04 20.2      11 57 12.58 -03 00 57.0     1.9461    2.8648 150.7   9.9 19.0
1999 04 21.2      11 56 38.21 -03 00 16.7     1.9531    2.8654 149.6  10.2 19.0
1999 04 22.2      11 56 05.05 -02 59 41.4     1.9604    2.8660 148.5  10.6 19.0
1999 04 23.2      11 55 33.11 -02 59 11.1     1.9679    2.8666 147.4  10.9 19.0
1999 04 24.2      11 55 02.43 -02 58 46.1     1.9756    2.8672 146.3  11.2 19.1
1999 04 25.2      11 54 33.03 -02 58 26.4     1.9835    2.8678 145.2  11.5 19.1
1999 04 26.2      11 54 04.90 -02 58 12.1     1.9917    2.8684 144.1  11.9 19.1
1999 04 27.2      11 53 38.08 -02 58 03.5     2.0000    2.8690 143.1  12.2 19.1
1999 04 28.2      11 53 12.57 -02 58 00.5     2.0086    2.8696 142.0  12.5 19.1
1999 04 29.2      11 52 48.39 -02 58 03.3     2.0173    2.8702 140.9  12.8 19.2
1999 04 30.2      11 52 25.54 -02 58 11.9     2.0263    2.8708 139.9  13.1 19.2
1999 05 01.2      11 52 04.04 -02 58 26.4     2.0354    2.8715 138.8  13.4 19.2
1999 05 02.2      11 51 43.89 -02 58 46.9     2.0447    2.8721 137.8  13.6 19.2
1999 05 03.2      11 51 25.10 -02 59 13.5     2.0542    2.8727 136.8  13.9 19.2

Based on a one-day arc.  

1999 FO10      Prepared 1999 Mar. 24.88 UT   From Vaisala orbit
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
1999 03 25.2  12 17.15   -03 36.3    1.748    2.745   178.0     0.7    18.0
1999 03 26.2  12 16.28   -03 34.7    1.748    2.745   178.3     0.6    18.0
1999 03 27.2  12 15.42   -03 33.2    1.748    2.745   177.9     0.8    18.0
1999 03 28.2  12 14.56   -03 31.6    1.748    2.745   177.1     1.1    18.1
1999 03 29.2  12 13.70   -03 30.0    1.748    2.745   176.0     1.5    18.1
1999 03 30.2  12 12.84   -03 28.4    1.749    2.745   174.9     1.9    18.1
1999 03 31.2  12 11.99   -03 26.8    1.750    2.745   173.8     2.3    18.2
1999 04 01.2  12 11.14   -03 25.2    1.752    2.745   172.6     2.7    18.2
1999 04 02.2  12 10.30   -03 23.7    1.753    2.745   171.4     3.1    18.2
1999 04 03.2  12 09.47   -03 22.1    1.755    2.745   170.3     3.5    18.3
1999 04 04.2  12 08.64   -03 20.6    1.757    2.745   169.1     4.0    18.3

Website Navigation page.