1999 XV35 Ephemeris

Generated using the MPC's Comuputer Service ephemeris feature

Based on a 22-day arc:

              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V
2000 01 02.2      04 55 48.87 +13 12 41.2     1.8534    2.7585 151.6   9.8 19.2
2000 01 03.2      04 55 07.49 +13 13 24.5     1.8597    2.7585 150.5  10.1 19.2
2000 01 04.2      04 54 27.40 +13 14 13.4     1.8663    2.7585 149.4  10.5 19.2
2000 01 05.2      04 53 48.63 +13 15 07.9     1.8731    2.7585 148.3  10.8 19.2
2000 01 06.2      04 53 11.21 +13 16 08.0     1.8801    2.7586 147.2  11.1 19.3
2000 01 07.2      04 52 35.17 +13 17 13.5     1.8874    2.7586 146.1  11.5 19.3
2000 01 08.2      04 52 00.56 +13 18 24.5     1.8949    2.7586 145.0  11.8 19.3
2000 01 09.2      04 51 27.39 +13 19 41.0     1.9026    2.7586 143.9  12.1 19.3
2000 01 10.2      04 50 55.70 +13 21 02.8     1.9106    2.7586 142.8  12.5 19.4
2000 01 11.2      04 50 25.52 +13 22 29.9     1.9187    2.7587 141.7  12.8 19.4
2000 01 12.2      04 49 56.85 +13 24 02.2     1.9271    2.7587 140.6  13.1 19.4
2000 01 13.2      04 49 29.73 +13 25 39.7     1.9357    2.7587 139.5  13.4 19.4
2000 01 14.2      04 49 04.18 +13 27 22.2     1.9445    2.7587 138.4  13.7 19.4
2000 01 15.2      04 48 40.19 +13 29 09.8     1.9535    2.7587 137.4  14.0 19.5
2000 01 16.2      04 48 17.80 +13 31 02.2     1.9626    2.7587 136.3  14.3 19.5
2000 01 17.2      04 47 57.00 +13 32 59.5     1.9720    2.7587 135.2  14.5 19.5
2000 01 18.2      04 47 37.81 +13 35 01.5     1.9815    2.7588 134.2  14.8 19.5
2000 01 19.2      04 47 20.22 +13 37 08.1     1.9912    2.7588 133.1  15.1 19.5
2000 01 20.2      04 47 04.26 +13 39 19.2     2.0011    2.7588 132.1  15.4 19.6
2000 01 21.2      04 46 49.91 +13 41 34.7     2.0112    2.7588 131.0  15.6 19.6
2000 01 22.2      04 46 37.18 +13 43 54.5     2.0214    2.7588 130.0  15.9 19.6


Based on an 8-day arc:

1999 XV35                a,e,i = 2.73, 0.01, 6           Elements E1999-Y01
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
1999 12 17.2      05 09 06.68 +13 13 55.2     1.7430    2.7131 167.9   4.4 18.9
1999 12 18.2      05 08 11.47 +13 13 10.5     1.7451    2.7132 167.1   4.6 18.9
1999 12 19.2      05 07 16.73 +13 12 31.3     1.7474    2.7133 166.3   4.9 18.9
1999 12 20.2      05 06 22.53 +13 11 57.7     1.7500    2.7134 165.4   5.3 18.9
1999 12 21.2      05 05 28.92 +13 11 29.7     1.7529    2.7135 164.4   5.6 18.9
1999 12 22.2      05 04 35.96 +13 11 07.3     1.7561    2.7136 163.4   5.9 19.0
1999 12 23.2      05 03 43.71 +13 10 50.7     1.7596    2.7137 162.4   6.3 19.0
1999 12 24.2      05 02 52.23 +13 10 39.7     1.7633    2.7138 161.4   6.6 19.0
1999 12 25.2      05 02 01.57 +13 10 34.4     1.7673    2.7139 160.4   7.0 19.0
1999 12 26.2      05 01 11.78 +13 10 34.9     1.7716    2.7140 159.3   7.4 19.0
1999 12 27.2      05 00 22.92 +13 10 41.1     1.7761    2.7141 158.2   7.7 19.1
1999 12 28.2      04 59 35.03 +13 10 53.0     1.7810    2.7142 157.1   8.1 19.1
1999 12 29.2      04 58 48.18 +13 11 10.8     1.7860    2.7143 156.0   8.5 19.1
1999 12 30.2      04 58 02.41 +13 11 34.3     1.7914    2.7144 154.9   8.8 19.1
1999 12 31.2      04 57 17.76 +13 12 03.6     1.7969    2.7145 153.8   9.2 19.2
2000 01 01.2      04 56 34.30 +13 12 38.7     1.8028    2.7146 152.7   9.5 19.2
2000 01 02.2      04 55 52.05 +13 13 19.5     1.8089    2.7147 151.6   9.9 19.2
2000 01 03.2      04 55 11.07 +13 14 06.1     1.8152    2.7148 150.5  10.3 19.2
2000 01 04.2      04 54 31.39 +13 14 58.4     1.8218    2.7149 149.4  10.6 19.2
2000 01 05.2      04 53 53.06 +13 15 56.3     1.8286    2.7150 148.3  11.0 19.3
2000 01 06.2      04 53 16.11 +13 16 59.9     1.8357    2.7151 147.2  11.3 19.3

Based on a 4-day arc:

1999 XV35                a,e,i = 2.90, 0.23, 6           Elements E1999-X31
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
1999 12 15.2      05 11 01.27 +13 15 41.2     1.8580    2.8309 169.2   3.7 18.8
1999 12 16.2      05 10 06.30 +13 14 45.0     1.8618    2.8333 168.6   3.9 18.8
1999 12 17.2      05 09 11.78 +13 13 54.0     1.8659    2.8357 167.9   4.2 18.8
1999 12 18.2      05 08 17.77 +13 13 08.3     1.8702    2.8380 167.1   4.4 18.8
1999 12 19.2      05 07 24.33 +13 12 27.8     1.8749    2.8404 166.3   4.7 18.8
1999 12 20.2      05 06 31.52 +13 11 52.7     1.8798    2.8427 165.4   5.0 18.9
1999 12 21.2      05 05 39.39 +13 11 22.9     1.8851    2.8451 164.4   5.3 18.9
1999 12 22.2      05 04 47.99 +13 10 58.4     1.8906    2.8474 163.5   5.6 18.9
1999 12 23.2      05 03 57.37 +13 10 39.3     1.8963    2.8498 162.5   6.0 18.9
1999 12 24.2      05 03 07.57 +13 10 25.6     1.9024    2.8521 161.5   6.3 19.0
1999 12 25.2      05 02 18.66 +13 10 17.2     1.9087    2.8545 160.4   6.6 19.0
1999 12 26.2      05 01 30.66 +13 10 14.2     1.9153    2.8568 159.4   7.0 19.0
1999 12 27.2      05 00 43.63 +13 10 16.6     1.9222    2.8592 158.3   7.3 19.0
1999 12 28.2      04 59 57.62 +13 10 24.4     1.9294    2.8615 157.2   7.6 19.1
1999 12 29.2      04 59 12.65 +13 10 37.6     1.9368    2.8639 156.1   8.0 19.1
1999 12 30.2      04 58 28.79 +13 10 56.1     1.9445    2.8662 155.0   8.3 19.1
1999 12 31.2      04 57 46.06 +13 11 19.9     1.9524    2.8685 153.9   8.7 19.1
2000 01 01.2      04 57 04.51 +13 11 49.1     1.9606    2.8709 152.8   9.0 19.2
2000 01 02.2      04 56 24.17 +13 12 23.6     1.9690    2.8732 151.7   9.3 19.2
2000 01 03.2      04 55 45.08 +13 13 03.3     1.9777    2.8755 150.6   9.6 19.2
2000 01 04.2      04 55 07.26 +13 13 48.3     1.9867    2.8779 149.5  10.0 19.2
 


Website Navigation page.