2000 UL Ephemeris

Generated using the MPC's Comuputer Service ephemeris feature

After a 10-day arc:

2000 UL                  a,e,i = 3.10, 0.10, 10          Elements MPO  6419
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
2000 11 16.15     01 38 53.13 +02 25 59.9     1.9338    2.8272 148.9  10.4 19.3
2000 11 17.15     01 38 16.36 +02 27 22.3     1.9404    2.8268 147.8  10.7 19.3
2000 11 18.15     01 37 40.75 +02 28 52.8     1.9473    2.8263 146.7  11.1 19.3
2000 11 19.15     01 37 06.33 +02 30 31.6     1.9544    2.8258 145.7  11.4 19.3
2000 11 20.15     01 36 33.12 +02 32 18.7     1.9617    2.8254 144.6  11.7 19.3
2000 11 21.15     01 36 01.16 +02 34 14.0     1.9692    2.8249 143.5  12.0 19.4
2000 11 22.15     01 35 30.48 +02 36 17.7     1.9769    2.8245 142.4  12.3 19.4
2000 11 23.15     01 35 01.09 +02 38 29.6     1.9849    2.8240 141.3  12.6 19.4
2000 11 24.15     01 34 33.02 +02 40 49.9     1.9931    2.8236 140.2  12.9 19.4
2000 11 25.15     01 34 06.30 +02 43 18.4     2.0015    2.8231 139.2  13.2 19.4
2000 11 26.15     01 33 40.95 +02 45 55.2     2.0101    2.8227 138.1  13.5 19.4
2000 11 27.15     01 33 16.97 +02 48 40.3     2.0189    2.8223 137.0  13.8 19.5
2000 11 28.15     01 32 54.40 +02 51 33.6     2.0278    2.8218 136.0  14.1 19.5
2000 11 29.15     01 32 33.24 +02 54 35.0     2.0370    2.8214 134.9  14.3 19.5
2000 11 30.15     01 32 13.50 +02 57 44.5     2.0464    2.8210 133.9  14.6 19.5
2000 12 01.15     01 31 55.20 +03 01 02.1     2.0559    2.8206 132.8  14.9 19.5
2000 12 02.15     01 31 38.34 +03 04 27.7     2.0656    2.8201 131.8  15.1 19.6
2000 12 03.15     01 31 22.93 +03 08 01.2     2.0755    2.8197 130.8  15.4 19.6
2000 12 04.15     01 31 08.97 +03 11 42.5     2.0856    2.8193 129.7  15.6 19.6
2000 12 05.15     01 30 56.47 +03 15 31.6     2.0958    2.8189 128.7  15.8 19.6
2000 12 06.15     01 30 45.43 +03 19 28.4     2.1062    2.8185 127.7  16.1 19.6

After a 6-day arc:

2000 UL                  a,e,i = 3.08, 0.05, 11          Elements E2000-U25
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
2000 10 31.2      01 50 46.25 +02 21 39.6     1.9832    2.9556 165.8   4.7 19.1
2000 11 01.2      01 49 56.28 +02 20 57.2     1.9860    2.9552 164.8   5.0 19.2
2000 11 02.2      01 49 06.78 +02 20 21.2     1.9890    2.9549 163.8   5.4 19.2
2000 11 03.2      01 48 17.79 +02 19 51.8     1.9923    2.9546 162.8   5.7 19.2
2000 11 04.2      01 47 29.36 +02 19 29.1     1.9958    2.9543 161.8   6.0 19.2
2000 11 05.2      01 46 41.55 +02 19 13.2     1.9997    2.9539 160.8   6.3 19.2
2000 11 06.2      01 45 54.41 +02 19 04.3     2.0038    2.9536 159.7   6.7 19.3
2000 11 07.2      01 45 07.96 +02 19 02.5     2.0082    2.9533 158.7   7.0 19.3
2000 11 08.2      01 44 22.27 +02 19 07.9     2.0129    2.9530 157.6   7.4 19.3
2000 11 09.2      01 43 37.37 +02 19 20.6     2.0178    2.9526 156.5   7.7 19.3
2000 11 10.2      01 42 53.30 +02 19 40.7     2.0230    2.9523 155.4   8.0 19.3
2000 11 11.2      01 42 10.10 +02 20 08.3     2.0284    2.9520 154.3   8.4 19.4
2000 11 12.2      01 41 27.82 +02 20 43.3     2.0341    2.9517 153.2   8.7 19.4
2000 11 13.2      01 40 46.47 +02 21 26.0     2.0401    2.9514 152.1   9.0 19.4
2000 11 14.2      01 40 06.11 +02 22 16.3     2.0463    2.9511 151.0   9.3 19.4
2000 11 15.2      01 39 26.75 +02 23 14.2     2.0528    2.9507 149.9   9.7 19.4
2000 11 16.2      01 38 48.44 +02 24 19.9     2.0595    2.9504 148.8  10.0 19.5
2000 11 17.2      01 38 11.21 +02 25 33.4     2.0664    2.9501 147.8  10.3 19.5
2000 11 18.2      01 37 35.09 +02 26 54.6     2.0736    2.9498 146.7  10.6 19.5
2000 11 19.2      01 37 00.10 +02 28 23.7     2.0810    2.9495 145.6  10.9 19.5
2000 11 20.2      01 36 26.27 +02 30 00.7     2.0887    2.9492 144.5  11.2 19.5

After a 2-day arc:

2000 UL                                                  From Vaisala eleme
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
2000 10 24.2      01 56 44.52 +02 29 24.9     1.7514    2.7376 170.6   3.4 19.0
2000 10 25.2      01 55 52.89 +02 28 05.8     1.7525    2.7376 170.2   3.5 19.0
2000 10 26.2      01 55 01.36 +02 26 52.3     1.7538    2.7376 169.7   3.7 19.1
2000 10 27.2      01 54 10.00 +02 25 44.6     1.7554    2.7376 169.1   4.0 19.1
2000 10 28.2      01 53 18.87 +02 24 43.1     1.7573    2.7376 168.3   4.2 19.1
2000 10 29.2      01 52 28.03 +02 23 47.9     1.7594    2.7377 167.5   4.5 19.1
2000 10 30.2      01 51 37.54 +02 22 59.2     1.7619    2.7377 166.7   4.8 19.1
2000 10 31.2      01 50 47.46 +02 22 17.3     1.7646    2.7378 165.8   5.1 19.1
2000 11 01.2      01 49 57.85 +02 21 42.3     1.7676    2.7378 164.8   5.4 19.2
2000 11 02.2      01 49 08.78 +02 21 14.4     1.7708    2.7379 163.9   5.8 19.2
2000 11 03.2      01 48 20.29 +02 20 53.8     1.7744    2.7379 162.9   6.1 19.2
2000 11 04.2      01 47 32.44 +02 20 40.7     1.7782    2.7380 161.8   6.5 19.2
2000 11 05.2      01 46 45.28 +02 20 35.1     1.7823    2.7380 160.8   6.8 19.3
2000 11 06.2      01 45 58.87 +02 20 37.2     1.7866    2.7381 159.8   7.2 19.3
2000 11 07.2      01 45 13.25 +02 20 47.2     1.7912    2.7382 158.7   7.6 19.3
2000 11 08.2      01 44 28.47 +02 21 05.0     1.7961    2.7382 157.6   7.9 19.3
2000 11 09.2      01 43 44.57 +02 21 30.9     1.8012    2.7383 156.5   8.3 19.3
2000 11 10.2      01 43 01.60 +02 22 04.9     1.8066    2.7384 155.5   8.6 19.4
2000 11 11.2      01 42 19.61 +02 22 47.0     1.8122    2.7385 154.4   9.0 19.4
2000 11 12.2      01 41 38.62 +02 23 37.4     1.8181    2.7386 153.3   9.3 19.4
2000 11 13.2      01 40 58.67 +02 24 36.1     1.8242    2.7387 152.2   9.7 19.4

Website Navigation page.