1999 RN33 Ephemeris

Generated using the MPC's Comuputer Service ephemeris feature

Based on a 22-day arc:

1999 RN33                a,e,i = 2.99, 0.04, 10          Elements E1999-T11
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
1999 10 05.2      22 51 40.63 -06 25 18.7     2.0011    2.9122 150.3   9.8 19.2
1999 10 06.2      22 51 04.93 -06 25 44.8     2.0080    2.9120 149.1  10.1 19.2
1999 10 07.2      22 50 30.41 -06 26 05.3     2.0152    2.9117 148.0  10.5 19.2
1999 10 08.2      22 49 57.10 -06 26 20.1     2.0226    2.9114 146.9  10.8 19.2
1999 10 09.2      22 49 25.02 -06 26 29.0     2.0302    2.9111 145.8  11.1 19.2
1999 10 10.2      22 48 54.21 -06 26 31.9     2.0380    2.9109 144.7  11.4 19.3
1999 10 11.2      22 48 24.69 -06 26 28.8     2.0460    2.9106 143.6  11.7 19.3
1999 10 12.2      22 47 56.47 -06 26 19.5     2.0543    2.9103 142.5  12.1 19.3
1999 10 13.2      22 47 29.58 -06 26 04.0     2.0628    2.9100 141.4  12.4 19.3
1999 10 14.2      22 47 04.03 -06 25 42.2     2.0714    2.9098 140.3  12.6 19.3
1999 10 15.2      22 46 39.84 -06 25 14.1     2.0803    2.9095 139.2  12.9 19.4
1999 10 16.2      22 46 17.03 -06 24 39.6     2.0894    2.9092 138.2  13.2 19.4
1999 10 17.2      22 45 55.60 -06 23 58.7     2.0987    2.9090 137.1  13.5 19.4
1999 10 18.2      22 45 35.56 -06 23 11.3     2.1081    2.9087 136.0  13.8 19.4
1999 10 19.2      22 45 16.92 -06 22 17.4     2.1178    2.9084 135.0  14.0 19.4
1999 10 20.2      22 44 59.69 -06 21 17.0     2.1276    2.9082 133.9  14.3 19.5
1999 10 21.2      22 44 43.88 -06 20 10.0     2.1376    2.9079 132.9  14.5 19.5
1999 10 22.2      22 44 29.48 -06 18 56.5     2.1477    2.9076 131.8  14.8 19.5
1999 10 23.2      22 44 16.49 -06 17 36.5     2.1581    2.9074 130.8  15.0 19.5
1999 10 24.2      22 44 04.92 -06 16 09.8     2.1686    2.9071 129.8  15.3 19.5
1999 10 25.2      22 43 54.77 -06 14 36.7     2.1792    2.9068 128.7  15.5 19.6

Based on a six-day arc:

1999 RN33                a,e,i = 2.94, 0.15, 7           Elements E1999-S05
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
1999 09 23.2      23 00 11.61 -06 13 15.2     1.5319    2.5121 164.1   6.3 18.8
1999 09 24.2      22 59 25.38 -06 14 33.0     1.5353    2.5117 162.9   6.7 18.8
1999 09 25.2      22 58 40.04 -06 15 46.2     1.5389    2.5112 161.8   7.2 18.9
1999 09 26.2      22 57 55.63 -06 16 54.6     1.5428    2.5108 160.6   7.6 18.9
1999 09 27.2      22 57 12.20 -06 17 57.9     1.5469    2.5104 159.5   8.1 18.9
1999 09 28.2      22 56 29.79 -06 18 55.9     1.5513    2.5100 158.3   8.5 18.9
1999 09 29.2      22 55 48.46 -06 19 48.5     1.5559    2.5096 157.2   8.9 19.0
1999 09 30.2      22 55 08.25 -06 20 35.5     1.5608    2.5092 156.0   9.3 19.0
1999 10 01.2      22 54 29.19 -06 21 16.7     1.5659    2.5088 154.9   9.8 19.0
1999 10 02.2      22 53 51.35 -06 21 52.0     1.5712    2.5084 153.8  10.2 19.0
1999 10 03.2      22 53 14.75 -06 22 21.2     1.5768    2.5080 152.6  10.6 19.1
1999 10 04.2      22 52 39.44 -06 22 44.1     1.5826    2.5077 151.5  11.0 19.1
1999 10 05.2      22 52 05.46 -06 23 00.5     1.5886    2.5073 150.4  11.4 19.1
1999 10 06.2      22 51 32.84 -06 23 10.4     1.5948    2.5070 149.3  11.8 19.1
1999 10 07.2      22 51 01.62 -06 23 13.6     1.6013    2.5066 148.2  12.1 19.1
1999 10 08.2      22 50 31.84 -06 23 09.9     1.6079    2.5063 147.1  12.5 19.2
1999 10 09.2      22 50 03.51 -06 22 59.3     1.6148    2.5059 146.0  12.9 19.2
1999 10 10.2      22 49 36.68 -06 22 41.6     1.6219    2.5056 144.9  13.3 19.2
1999 10 11.2      22 49 11.36 -06 22 16.8     1.6292    2.5053 143.8  13.6 19.2
1999 10 12.2      22 48 47.58 -06 21 44.7     1.6367    2.5050 142.7  14.0 19.3
1999 10 13.2      22 48 25.35 -06 21 05.3     1.6444    2.5047 141.6  14.3 19.3

Based on a 2-day arc (this one generated by FindOrb):


Day (UT)  M YY     RA              DEC       delta    r    Vmag
13.20000  9 99  23 08 29.993   -05 56 52.26  1.1837 2.1886 18.1
14.20000  9 99  23 07 38.419   -05 58 41.67  1.1852 2.1889 18.1
15.20000  9 99  23 06 47.255   -06 00 28.51  1.1870 2.1893 18.1
16.20000  9 99  23 05 56.581   -06 02 12.43  1.1891 2.1897 18.1
17.20000  9 99  23 05 06.476   -06 03 53.07  1.1913 2.1901 18.2
18.20000  9 99  23 04 17.015   -06 05 30.10  1.1939 2.1905 18.2
19.20000  9 99  23 03 28.274   -06 07 03.18  1.1967 2.1909 18.2
20.20000  9 99  23 02 40.324   -06 08 32.01  1.1997 2.1914 18.3
21.20000  9 99  23 01 53.234   -06 09 56.27  1.2029 2.1918 18.3
22.20000  9 99  23 01 07.072   -06 11 15.69  1.2064 2.1923 18.3

Website Navigation page.