2000 PO8 Ephemeris

Generated using the MPC's Comuputer Service ephemeris feature

Based on two oppositions:

2000 PO8                 a,e,i = 4.00, 0.13, 13          Elements E2000-Q36
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
2000 08 31.25     00 36 09.10 -13 46 42.9     3.5206    4.4295 150.8   6.4 17.6
2000 09 01.25     00 35 42.81 -13 51 42.6     3.5154    4.4300 151.7   6.2 17.5
2000 09 02.25     00 35 15.87 -13 56 41.8     3.5104    4.4305 152.6   6.0 17.5
2000 09 03.25     00 34 48.32 -14 01 40.2     3.5057    4.4310 153.5   5.8 17.5
2000 09 04.25     00 34 20.17 -14 06 37.6     3.5013    4.4315 154.3   5.7 17.5
2000 09 05.25     00 33 51.45 -14 11 33.9     3.4971    4.4320 155.1   5.5 17.5
2000 09 06.25     00 33 22.16 -14 16 28.6     3.4932    4.4325 155.9   5.3 17.5
2000 09 07.25     00 32 52.34 -14 21 21.8     3.4896    4.4330 156.7   5.2 17.5
2000 09 08.25     00 32 22.00 -14 26 13.1     3.4862    4.4334 157.4   5.0 17.5
2000 09 09.25     00 31 51.18 -14 31 02.2     3.4831    4.4339 158.2   4.8 17.5
2000 09 10.25     00 31 19.88 -14 35 49.1     3.4803    4.4344 158.9   4.7 17.4
2000 09 11.25     00 30 48.13 -14 40 33.5     3.4778    4.4349 159.5   4.6 17.4
2000 09 12.25     00 30 15.96 -14 45 15.1     3.4756    4.4354 160.2   4.4 17.4
2000 09 13.25     00 29 43.38 -14 49 53.8     3.4736    4.4358 160.7   4.3 17.4
2000 09 14.25     00 29 10.42 -14 54 29.4     3.4720    4.4363 161.3   4.2 17.4
2000 09 15.25     00 28 37.11 -14 59 01.6     3.4706    4.4368 161.8   4.1 17.4
2000 09 16.25     00 28 03.47 -15 03 30.2     3.4695    4.4372 162.2   4.0 17.4
2000 09 17.25     00 27 29.52 -15 07 55.1     3.4687    4.4377 162.6   3.9 17.4
2000 09 18.25     00 26 55.28 -15 12 16.0     3.4682    4.4382 162.9   3.8 17.4
2000 09 19.25     00 26 20.79 -15 16 32.7     3.4679    4.4386 163.1   3.8 17.4
2000 09 20.25     00 25 46.07 -15 20 45.1     3.4680    4.4391 163.3   3.7 17.4

Based on an 8-day arc:

2000 PO8                 a,e,i = 4.12, 0.16, 13          Elements E2000-Q04
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
2000 08 19.25     00 40 28.63 -12 47 20.1     3.5811    4.4021 139.7   8.5 17.9
2000 08 20.25     00 40 11.17 -12 52 08.6     3.5736    4.4032 140.7   8.4 17.9
2000 08 21.25     00 39 52.90 -12 56 58.9     3.5663    4.4043 141.6   8.2 17.9
2000 08 22.25     00 39 33.85 -13 01 50.9     3.5592    4.4054 142.6   8.0 17.8
2000 08 23.25     00 39 14.01 -13 06 44.4     3.5524    4.4065 143.5   7.8 17.8
2000 08 24.25     00 38 53.40 -13 11 39.1     3.5458    4.4077 144.4   7.7 17.8
2000 08 25.25     00 38 32.03 -13 16 35.0     3.5394    4.4088 145.4   7.5 17.8
2000 08 26.25     00 38 09.92 -13 21 31.8     3.5333    4.4099 146.3   7.3 17.8
2000 08 27.25     00 37 47.07 -13 26 29.2     3.5274    4.4110 147.2   7.1 17.8
2000 08 28.25     00 37 23.50 -13 31 27.2     3.5218    4.4121 148.1   6.9 17.8
2000 08 29.25     00 36 59.23 -13 36 25.3     3.5164    4.4132 149.1   6.8 17.8
2000 08 30.25     00 36 34.27 -13 41 23.6     3.5112    4.4143 150.0   6.6 17.8
2000 08 31.25     00 36 08.65 -13 46 21.6     3.5064    4.4154 150.8   6.4 17.7
2000 09 01.25     00 35 42.37 -13 51 19.2     3.5017    4.4165 151.7   6.2 17.7
2000 09 02.25     00 35 15.47 -13 56 16.1     3.4974    4.4176 152.6   6.0 17.7
2000 09 03.25     00 34 47.96 -14 01 12.2     3.4933    4.4187 153.5   5.9 17.7
2000 09 04.25     00 34 19.85 -14 06 07.2     3.4895    4.4198 154.3   5.7 17.7
2000 09 05.25     00 33 51.18 -14 11 00.9     3.4859    4.4209 155.1   5.5 17.7
2000 09 06.25     00 33 21.96 -14 15 53.0     3.4826    4.4220 155.9   5.3 17.7
2000 09 07.25     00 32 52.21 -14 20 43.4     3.4796    4.4231 156.7   5.2 17.7
2000 09 08.25     00 32 21.96 -14 25 31.8     3.4769    4.4242 157.5   5.0 17.7

Website Navigation page.