2000 PO8 Ephemeris

Generated using the MPC's Comuputer Service ephemeris feature

Based on four-opposition arc:

2000 OR1                 a,e,i = 2.29, 0.03, 4           Elements E2000-P38
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V
2000 08 13.2      19 58 29.87 -22 01 59.5     1.2992    2.2646 156.5  10.3 19.3
2000 08 14.2      19 57 40.37 -22 01 35.4     1.3039    2.2643 155.4  10.8 19.3
2000 08 15.2      19 56 52.43 -22 01 06.4     1.3087    2.2639 154.2  11.2 19.4
2000 08 16.2      19 56 06.11 -22 00 32.6     1.3137    2.2635 153.1  11.7 19.4
2000 08 17.2      19 55 21.44 -21 59 53.8     1.3190    2.2631 152.0  12.1 19.4
2000 08 18.2      19 54 38.47 -21 59 10.3     1.3244    2.2628 150.8  12.6 19.4
2000 08 19.2      19 53 57.25 -21 58 22.0     1.3301    2.2624 149.7  13.0 19.5
2000 08 20.2      19 53 17.80 -21 57 29.0     1.3360    2.2620 148.6  13.5 19.5
2000 08 21.2      19 52 40.18 -21 56 31.3     1.3420    2.2616 147.5  13.9 19.5
2000 08 22.2      19 52 04.41 -21 55 29.1     1.3483    2.2613 146.4  14.3 19.5
2000 08 23.2      19 51 30.53 -21 54 22.2     1.3548    2.2609 145.3  14.7 19.6
2000 08 24.2      19 50 58.56 -21 53 10.9     1.3614    2.2605 144.3  15.1 19.6
2000 08 25.2      19 50 28.53 -21 51 55.2     1.3683    2.2602 143.2  15.5 19.6
2000 08 26.2      19 50 00.48 -21 50 35.1     1.3753    2.2598 142.1  15.9 19.6
2000 08 27.2      19 49 34.42 -21 49 10.7     1.3825    2.2594 141.1  16.3 19.7
2000 08 28.2      19 49 10.38 -21 47 42.0     1.3899    2.2591 140.0  16.7 19.7
2000 08 29.2      19 48 48.37 -21 46 09.1     1.3974    2.2587 139.0  17.1 19.7
2000 08 30.2      19 48 28.42 -21 44 32.1     1.4051    2.2583 137.9  17.4 19.7
2000 08 31.2      19 48 10.53 -21 42 51.0     1.4130    2.2580 136.9  17.8 19.7
2000 09 01.2      19 47 54.71 -21 41 05.9     1.4210    2.2576 135.9  18.1 19.8
2000 09 02.2      19 47 40.96 -21 39 16.8     1.4292    2.2572 134.9  18.5 19.8


Based on a 6-day arc:

2000 PO8                 a,e,i = 3.86, 0.17, 13          Elements E2000-P46
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
2000 08 12.3      00 42 07.41 -12 15 03.0     3.6942    4.4487 133.1   9.6 17.6
2000 08 13.3      00 41 55.74 -12 19 35.3     3.6834    4.4480 134.1   9.4 17.6
2000 08 14.3      00 41 43.23 -12 24 10.8     3.6729    4.4474 135.0   9.3 17.6
2000 08 15.3      00 41 29.87 -12 28 49.4     3.6625    4.4468 136.0   9.1 17.6
2000 08 16.3      00 41 15.68 -12 33 30.9     3.6524    4.4461 136.9   8.9 17.6
2000 08 17.3      00 41 00.65 -12 38 15.2     3.6425    4.4455 137.9   8.8 17.5
2000 08 18.3      00 40 44.80 -12 43 02.0     3.6327    4.4448 138.8   8.6 17.5
2000 08 19.3      00 40 28.12 -12 47 51.4     3.6232    4.4442 139.8   8.5 17.5
2000 08 20.3      00 40 10.63 -12 52 43.0     3.6139    4.4435 140.7   8.3 17.5
2000 08 21.3      00 39 52.33 -12 57 36.7     3.6048    4.4429 141.7   8.1 17.5
2000 08 22.3      00 39 33.22 -13 02 32.4     3.5960    4.4422 142.6   7.9 17.5
2000 08 23.3      00 39 13.33 -13 07 29.9     3.5873    4.4415 143.6   7.8 17.5
2000 08 24.3      00 38 52.65 -13 12 29.0     3.5789    4.4409 144.5   7.6 17.5
2000 08 25.3      00 38 31.19 -13 17 29.4     3.5708    4.4402 145.4   7.4 17.4
2000 08 26.3      00 38 08.98 -13 22 31.1     3.5629    4.4396 146.4   7.2 17.4
2000 08 27.3      00 37 46.01 -13 27 33.7     3.5552    4.4389 147.3   7.1 17.4
2000 08 28.3      00 37 22.31 -13 32 37.1     3.5478    4.4382 148.2   6.9 17.4
2000 08 29.3      00 36 57.88 -13 37 41.1     3.5406    4.4375 149.1   6.7 17.4
2000 08 30.3      00 36 32.75 -13 42 45.4     3.5337    4.4369 150.0   6.5 17.4
2000 08 31.3      00 36 06.92 -13 47 49.8     3.5270    4.4362 150.9   6.4 17.4
2000 09 01.3      00 35 40.43 -13 52 54.1     3.5206    4.4355 151.8   6.2 17.3


  

Website Navigation page.