2000 DP7 Ephemeris

Generated using the MPC's Comuputer Service ephemeris feature

Based on a 14-day arc:

2000 DP7                 a,e,i = 2.79, 0.16, 14          Elements MPC 39603
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
2000 03 29.2      09 28 37.65 +15 49 57.5     1.9931    2.7499 130.6  16.0 20.2
2000 03 30.2      09 28 34.27 +15 54 17.6     2.0049    2.7515 129.6  16.2 20.2
2000 03 31.2      09 28 32.39 +15 58 27.4     2.0168    2.7532 128.6  16.5 20.2
2000 04 01.2      09 28 32.00 +16 02 26.9     2.0290    2.7549 127.6  16.7 20.2
2000 04 02.2      09 28 33.09 +16 06 16.1     2.0412    2.7565 126.6  16.9 20.3
2000 04 03.2      09 28 35.67 +16 09 55.1     2.0536    2.7582 125.6  17.1 20.3
2000 04 04.2      09 28 39.72 +16 13 23.9     2.0662    2.7598 124.6  17.4 20.3
2000 04 05.2      09 28 45.25 +16 16 42.6     2.0789    2.7615 123.6  17.6 20.3
2000 04 06.2      09 28 52.23 +16 19 51.2     2.0917    2.7632 122.6  17.8 20.3
2000 04 07.2      09 29 00.67 +16 22 49.8     2.1046    2.7648 121.7  17.9 20.4
2000 04 08.2      09 29 10.56 +16 25 38.5     2.1176    2.7665 120.7  18.1 20.4
2000 04 09.2      09 29 21.87 +16 28 17.3     2.1308    2.7681 119.8  18.3 20.4
2000 04 10.2      09 29 34.60 +16 30 46.3     2.1441    2.7698 118.8  18.5 20.4
2000 04 11.2      09 29 48.73 +16 33 05.6     2.1575    2.7714 117.9  18.6 20.4
2000 04 12.2      09 30 04.24 +16 35 15.4     2.1710    2.7731 116.9  18.8 20.5
2000 04 13.2      09 30 21.12 +16 37 15.7     2.1846    2.7747 116.0  19.0 20.5
2000 04 14.2      09 30 39.35 +16 39 06.5     2.1982    2.7764 115.1  19.1 20.5
2000 04 15.2      09 30 58.91 +16 40 48.1     2.2120    2.7781 114.2  19.2 20.5
2000 04 16.2      09 31 19.79 +16 42 20.5     2.2259    2.7797 113.3  19.4 20.5
2000 04 17.2      09 31 41.96 +16 43 43.7     2.2398    2.7814 112.4  19.5 20.6
2000 04 18.2      09 32 05.42 +16 44 58.0     2.2539    2.7830 111.5  19.6 20.6

Based on a 7-day arc:

2000 DP7                 a,e,i = 2.80, 0.17, 14          Elements E2000-E19
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
2000 03 08.2      09 35 25.43 +13 39 34.4     1.8082    2.7341 153.8   9.2 20.0
2000 03 09.2      09 34 52.23 +13 47 23.9     1.8159    2.7360 152.6   9.6 20.0
2000 03 10.2      09 34 20.27 +13 55 04.7     1.8239    2.7378 151.4  10.0 20.0
2000 03 11.2      09 33 49.57 +14 02 36.3     1.8321    2.7396 150.3  10.4 20.1
2000 03 12.2      09 33 20.16 +14 09 58.7     1.8406    2.7414 149.1  10.7 20.1
2000 03 13.2      09 32 52.08 +14 17 11.7     1.8493    2.7433 148.0  11.1 20.1
2000 03 14.2      09 32 25.35 +14 24 15.1     1.8582    2.7451 146.8  11.4 20.1
2000 03 15.2      09 31 59.98 +14 31 08.8     1.8673    2.7469 145.7  11.8 20.2
2000 03 16.2      09 31 35.99 +14 37 52.6     1.8767    2.7487 144.6  12.1 20.2
2000 03 17.2      09 31 13.41 +14 44 26.6     1.8863    2.7505 143.5  12.4 20.2
2000 03 18.2      09 30 52.24 +14 50 50.5     1.8961    2.7524 142.4  12.8 20.2
2000 03 19.2      09 30 32.50 +14 57 04.3     1.9061    2.7542 141.3  13.1 20.3
2000 03 20.2      09 30 14.19 +15 03 07.9     1.9163    2.7560 140.2  13.4 20.3
2000 03 21.2      09 29 57.33 +15 09 01.4     1.9267    2.7578 139.1  13.7 20.3
2000 03 22.2      09 29 41.92 +15 14 44.5     1.9373    2.7596 138.0  14.0 20.3
2000 03 23.2      09 29 27.97 +15 20 17.4     1.9481    2.7615 136.9  14.3 20.4
2000 03 24.2      09 29 15.49 +15 25 40.0     1.9590    2.7633 135.9  14.6 20.4
2000 03 25.2      09 29 04.48 +15 30 52.3     1.9702    2.7651 134.8  14.8 20.4
2000 03 26.2      09 28 54.95 +15 35 54.2     1.9815    2.7669 133.7  15.1 20.4
2000 03 27.2      09 28 46.90 +15 40 45.8     1.9930    2.7687 132.7  15.4 20.5
2000 03 28.2      09 28 40.33 +15 45 27.0     2.0047    2.7705 131.7  15.6 20.5


Website Navigation page.