2000 CD59 Ephemeris

Generated using the MPC's Comuputer Service ephemeris feature

Based on a 37-day arc:

2000 CD59                a,e,i = 2.30, 0.20, 3           Elements MPC 39594
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
2000 03 29.2      09 27 07.64 +12 58 47.9     1.0295    1.8467 131.2  24.0 19.7
2000 03 30.2      09 27 17.41 +12 56 16.3     1.0362    1.8462 130.2  24.4 19.7
2000 03 31.2      09 27 29.51 +12 53 35.9     1.0430    1.8456 129.3  24.8 19.8
2000 04 01.2      09 27 43.94 +12 50 46.8     1.0500    1.8451 128.4  25.1 19.8
2000 04 02.2      09 28 00.67 +12 47 48.9     1.0570    1.8446 127.5  25.5 19.8
2000 04 03.2      09 28 19.68 +12 44 42.2     1.0641    1.8441 126.6  25.8 19.8
2000 04 04.2      09 28 40.96 +12 41 26.9     1.0714    1.8436 125.7  26.1 19.9
2000 04 05.2      09 29 04.49 +12 38 02.8     1.0787    1.8432 124.8  26.5 19.9
2000 04 06.2      09 29 30.23 +12 34 30.1     1.0861    1.8427 124.0  26.8 19.9
2000 04 07.2      09 29 58.16 +12 30 48.8     1.0937    1.8423 123.1  27.1 19.9
2000 04 08.2      09 30 28.26 +12 26 58.8     1.1013    1.8419 122.2  27.4 20.0
2000 04 09.2      09 31 00.50 +12 23 00.3     1.1090    1.8415 121.4  27.7 20.0
2000 04 10.2      09 31 34.83 +12 18 53.3     1.1168    1.8412 120.6  27.9 20.0
2000 04 11.2      09 32 11.22 +12 14 37.8     1.1246    1.8408 119.8  28.2 20.0
2000 04 12.2      09 32 49.65 +12 10 14.0     1.1326    1.8405 119.0  28.5 20.1
2000 04 13.2      09 33 30.06 +12 05 41.7     1.1406    1.8401 118.2  28.7 20.1
2000 04 14.2      09 34 12.43 +12 01 01.2     1.1487    1.8398 117.4  29.0 20.1
2000 04 15.2      09 34 56.71 +11 56 12.5     1.1568    1.8396 116.6  29.2 20.1
2000 04 16.2      09 35 42.87 +11 51 15.7     1.1651    1.8393 115.8  29.4 20.1
2000 04 17.2      09 36 30.86 +11 46 10.7     1.1734    1.8391 115.0  29.6 20.2
2000 04 18.2      09 37 20.65 +11 40 57.8     1.1817    1.8388 114.3  29.9 20.2

Based on a 30-day arc:

2000 CD59                a,e,i = 2.30, 0.20, 3           Elements E2000-E19
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
2000 03 08.2      09 32 46.59 +13 18 03.7     0.9209    1.8618 153.2  13.9 19.4
2000 03 09.2      09 32 07.79 +13 18 34.4     0.9244    1.8609 152.1  14.5 19.4
2000 03 10.2      09 31 31.06 +13 18 56.9     0.9281    1.8600 151.0  15.0 19.4
2000 03 11.2      09 30 56.44 +13 19 11.3     0.9319    1.8592 149.8  15.6 19.4
2000 03 12.2      09 30 24.00 +13 19 17.4     0.9360    1.8583 148.7  16.1 19.5
2000 03 13.2      09 29 53.76 +13 19 15.0     0.9402    1.8575 147.6  16.7 19.5
2000 03 14.2      09 29 25.78 +13 19 04.0     0.9446    1.8566 146.5  17.2 19.5
2000 03 15.2      09 29 00.09 +13 18 44.4     0.9492    1.8558 145.4  17.7 19.6
2000 03 16.2      09 28 36.70 +13 18 16.1     0.9540    1.8550 144.3  18.2 19.6
2000 03 17.2      09 28 15.64 +13 17 39.1     0.9589    1.8543 143.2  18.7 19.6
2000 03 18.2      09 27 56.94 +13 16 53.3     0.9639    1.8535 142.2  19.2 19.6
2000 03 19.2      09 27 40.59 +13 15 58.7     0.9691    1.8528 141.1  19.7 19.7
2000 03 20.2      09 27 26.62 +13 14 55.3     0.9745    1.8520 140.1  20.2 19.7
2000 03 21.2      09 27 15.02 +13 13 43.0     0.9800    1.8513 139.0  20.7 19.7
2000 03 22.2      09 27 05.81 +13 12 22.0     0.9857    1.8506 138.0  21.1 19.7
2000 03 23.2      09 26 58.99 +13 10 52.0     0.9915    1.8500 137.0  21.6 19.8
2000 03 24.2      09 26 54.56 +13 09 13.3     0.9974    1.8493 136.0  22.0 19.8
2000 03 25.2      09 26 52.51 +13 07 25.7     1.0035    1.8487 135.0  22.4 19.8
2000 03 26.2      09 26 52.85 +13 05 29.2     1.0097    1.8480 134.0  22.8 19.8
2000 03 27.2      09 26 55.56 +13 03 24.0     1.0160    1.8474 133.1  23.2 19.9
2000 03 28.2      09 27 00.64 +13 01 09.9     1.0224    1.8468 132.1  23.6 19.9


Based on a 5-day arc:

2000 CD59                a,e,i = 2.46, 0.25, 4           Elements E2000-C56
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
2000 02 23.2      09 44 34.32 +12 59 10.4     1.0117    1.9936 170.1   4.9 19.0
2000 02 24.2      09 43 33.76 +13 01 10.5     1.0113    1.9915 168.9   5.5 19.1
2000 02 25.2      09 42 33.81 +13 03 06.9     1.0112    1.9893 167.6   6.1 19.1
2000 02 26.2      09 41 34.58 +13 04 59.4     1.0112    1.9872 166.4   6.7 19.1
2000 02 27.2      09 40 36.18 +13 06 47.6     1.0116    1.9850 165.1   7.3 19.1
2000 02 28.2      09 39 38.70 +13 08 31.0     1.0121    1.9829 163.9   8.0 19.2
2000 02 29.2      09 38 42.24 +13 10 09.5     1.0129    1.9808 162.7   8.6 19.2
2000 03 01.2      09 37 46.90 +13 11 42.7     1.0139    1.9787 161.5   9.2 19.2
2000 03 02.2      09 36 52.79 +13 13 10.2     1.0151    1.9766 160.2   9.8 19.2
2000 03 03.2      09 35 59.98 +13 14 31.8     1.0166    1.9745 159.0  10.4 19.3
2000 03 04.2      09 35 08.58 +13 15 47.2     1.0183    1.9725 157.8  10.9 19.3
2000 03 05.2      09 34 18.67 +13 16 56.2     1.0202    1.9704 156.6  11.5 19.3
2000 03 06.2      09 33 30.34 +13 17 58.4     1.0223    1.9684 155.4  12.1 19.3
2000 03 07.2      09 32 43.66 +13 18 53.8     1.0246    1.9664 154.2  12.7 19.4
2000 03 08.2      09 31 58.72 +13 19 42.0     1.0272    1.9644 153.1  13.2 19.4
2000 03 09.2      09 31 15.59 +13 20 22.8     1.0299    1.9624 151.9  13.8 19.4
2000 03 10.2      09 30 34.32 +13 20 56.1     1.0329    1.9604 150.7  14.3 19.4
2000 03 11.2      09 29 54.99 +13 21 21.6     1.0360    1.9585 149.6  14.9 19.5
2000 03 12.2      09 29 17.66 +13 21 39.3     1.0394    1.9565 148.4  15.4 19.5
2000 03 13.2      09 28 42.36 +13 21 49.1     1.0429    1.9546 147.3  16.0 19.5
2000 03 14.2      09 28 09.15 +13 21 50.7     1.0466    1.9526 146.2  16.5 19.5


Website Navigation page.