2000 CB41 Ephemeris

Generated using the MPC's Comuputer Service ephemeris feature

Based on a 34-day arc:

2000 CB41                a,e,i = 3.16, 0.17, 10          Elements MPC 39592
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
2000 03 29.2      09 25 52.78 +11 54 00.5     1.8715    2.6382 131.2  16.6 19.7
2000 03 30.2      09 25 45.14 +11 51 59.9     1.8813    2.6384 130.2  16.8 19.7
2000 03 31.2      09 25 39.11 +11 49 54.3     1.8913    2.6386 129.2  17.1 19.7
2000 04 01.2      09 25 34.69 +11 47 43.8     1.9015    2.6388 128.2  17.3 19.7
2000 04 02.2      09 25 31.88 +11 45 28.2     1.9118    2.6390 127.2  17.6 19.7
2000 04 03.2      09 25 30.67 +11 43 07.6     1.9222    2.6393 126.2  17.8 19.8
2000 04 04.2      09 25 31.07 +11 40 42.0     1.9328    2.6395 125.2  18.0 19.8
2000 04 05.2      09 25 33.05 +11 38 11.3     1.9435    2.6398 124.3  18.3 19.8
2000 04 06.2      09 25 36.62 +11 35 35.6     1.9543    2.6400 123.3  18.5 19.8
2000 04 07.2      09 25 41.77 +11 32 54.9     1.9653    2.6403 122.4  18.7 19.8
2000 04 08.2      09 25 48.47 +11 30 09.1     1.9763    2.6406 121.4  18.9 19.9
2000 04 09.2      09 25 56.73 +11 27 18.3     1.9875    2.6408 120.5  19.1 19.9
2000 04 10.2      09 26 06.52 +11 24 22.5     1.9988    2.6411 119.6  19.3 19.9
2000 04 11.2      09 26 17.83 +11 21 21.6     2.0102    2.6414 118.6  19.5 19.9
2000 04 12.2      09 26 30.65 +11 18 15.8     2.0217    2.6417 117.7  19.6 19.9
2000 04 13.2      09 26 44.94 +11 15 04.9     2.0333    2.6420 116.8  19.8 19.9
2000 04 14.2      09 27 00.70 +11 11 49.1     2.0450    2.6423 115.9  20.0 20.0
2000 04 15.2      09 27 17.91 +11 08 28.4     2.0568    2.6426 115.0  20.1 20.0
2000 04 16.2      09 27 36.54 +11 05 02.8     2.0687    2.6430 114.1  20.3 20.0
2000 04 17.2      09 27 56.58 +11 01 32.2     2.0807    2.6433 113.3  20.4 20.0
2000 04 18.2      09 28 18.01 +10 57 56.8     2.0927    2.6436 112.4  20.6 20.0


Based on a 28-day arc:

2000 CB41                a,e,i = 3.16, 0.16, 10          Elements E2000-E19
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
2000 03 08.2      09 34 35.57 +12 17 39.7     1.7132    2.6413 153.9   9.5 19.2
2000 03 09.2      09 33 55.96 +12 17 17.9     1.7189    2.6414 152.8   9.9 19.2
2000 03 10.2      09 33 17.66 +12 16 52.0     1.7249    2.6415 151.6  10.3 19.3
2000 03 11.2      09 32 40.70 +12 16 21.8     1.7311    2.6416 150.5  10.7 19.3
2000 03 12.2      09 32 05.13 +12 15 47.3     1.7375    2.6417 149.4  11.0 19.3
2000 03 13.2      09 31 30.96 +12 15 08.3     1.7442    2.6418 148.2  11.4 19.3
2000 03 14.2      09 30 58.23 +12 14 24.8     1.7510    2.6419 147.1  11.8 19.3
2000 03 15.2      09 30 26.96 +12 13 36.8     1.7581    2.6420 146.0  12.1 19.4
2000 03 16.2      09 29 57.18 +12 12 44.2     1.7654    2.6421 144.9  12.5 19.4
2000 03 17.2      09 29 28.90 +12 11 47.0     1.7729    2.6422 143.8  12.8 19.4
2000 03 18.2      09 29 02.14 +12 10 45.0     1.7807    2.6424 142.7  13.2 19.4
2000 03 19.2      09 28 36.92 +12 09 38.3     1.7886    2.6425 141.6  13.5 19.5
2000 03 20.2      09 28 13.24 +12 08 26.9     1.7967    2.6426 140.6  13.9 19.5
2000 03 21.2      09 27 51.13 +12 07 10.6     1.8050    2.6428 139.5  14.2 19.5
2000 03 22.2      09 27 30.58 +12 05 49.6     1.8135    2.6430 138.4  14.5 19.5
2000 03 23.2      09 27 11.62 +12 04 23.7     1.8222    2.6431 137.4  14.8 19.5
2000 03 24.2      09 26 54.24 +12 02 53.0     1.8310    2.6433 136.3  15.1 19.6
2000 03 25.2      09 26 38.46 +12 01 17.4     1.8401    2.6435 135.3  15.4 19.6
2000 03 26.2      09 26 24.28 +11 59 36.9     1.8493    2.6437 134.2  15.7 19.6
2000 03 27.2      09 26 11.71 +11 57 51.5     1.8587    2.6439 133.2  16.0 19.6
2000 03 28.2      09 26 00.74 +11 56 01.2     1.8682    2.6441 132.2  16.2 19.6


Based on a 5-day arc:

2000 CB41                a,e,i = 3.15, 0.19, 9           Elements E2000-C48
              Topocentric ephemeris for observatory code 735
Date    TT          R. A. (2000) Decl.        Delta       r   Elong. Phase   V  
2000 02 23.2      09 45 42.67 +12 16 39.8     1.5789    2.5600 170.6   3.6 18.8
2000 02 24.2      09 44 50.37 +12 17 02.0     1.5813    2.5604 169.4   4.1 18.8
2000 02 25.2      09 43 58.68 +12 17 22.1     1.5839    2.5607 168.2   4.5 18.8
2000 02 26.2      09 43 07.66 +12 17 39.7     1.5869    2.5611 167.0   5.0 18.9
2000 02 27.2      09 42 17.37 +12 17 54.9     1.5901    2.5615 165.8   5.5 18.9
2000 02 28.2      09 41 27.88 +12 18 07.3     1.5935    2.5619 164.6   5.9 18.9
2000 02 29.2      09 40 39.25 +12 18 16.9     1.5972    2.5623 163.4   6.4 18.9
2000 03 01.2      09 39 51.54 +12 18 23.4     1.6012    2.5627 162.2   6.8 19.0
2000 03 02.2      09 39 04.80 +12 18 26.6     1.6055    2.5631 161.0   7.2 19.0
2000 03 03.2      09 38 19.09 +12 18 26.5     1.6100    2.5635 159.8   7.7 19.0
2000 03 04.2      09 37 34.47 +12 18 22.9     1.6148    2.5640 158.6   8.1 19.1
2000 03 05.2      09 36 50.99 +12 18 15.6     1.6198    2.5644 157.5   8.5 19.1
2000 03 06.2      09 36 08.70 +12 18 04.5     1.6251    2.5648 156.3   8.9 19.1
2000 03 07.2      09 35 27.64 +12 17 49.5     1.6306    2.5653 155.1   9.4 19.1
2000 03 08.2      09 34 47.87 +12 17 30.4     1.6363    2.5658 154.0   9.8 19.2
2000 03 09.2      09 34 09.42 +12 17 07.1     1.6423    2.5662 152.8  10.2 19.2
2000 03 10.2      09 33 32.34 +12 16 39.6     1.6486    2.5667 151.7  10.6 19.2
2000 03 11.2      09 32 56.66 +12 16 07.7     1.6550    2.5672 150.6  11.0 19.2
2000 03 12.2      09 32 22.42 +12 15 31.3     1.6617    2.5677 149.4  11.3 19.3
2000 03 13.2      09 31 49.65 +12 14 50.4     1.6686    2.5682 148.3  11.7 19.3
2000 03 14.2      09 31 18.36 +12 14 04.8     1.6758    2.5687 147.2  12.1 19.3

Website Navigation page.