1998 SJ4 Orbital Elements

Last updated 30-Nov-98

With a 53-day arc:

1998 SJ4
Epoch 1998 Oct. 14.0 TT = JDT 2451100.5                 Williams
M 321.62882              (2000.0)            P               Q
n   0.26101418     Peri.   29.85833     +0.51262648     -0.85848641
a   2.4248971      Node    29.31003     +0.78170774     +0.45957633
e   0.2156167      Incl.    1.71714     +0.35517194     +0.22757566
P   3.78           H   15.7           G   0.15
From 24 observations 1998 Sept. 19-Nov. 11.
Orbital elements from MPEC 1998-W34.

After 10-October-1998 observations:

1998 SJ4
Epoch 1998 Sept. 24.0 TT = JDT 2451080.5                Williams
M 316.53679              (2000.0)            P               Q
n   0.26076533     Peri.   29.86411     +0.51227723     -0.85869496
a   2.4264396      Node    29.32754     +0.78190383     +0.45926722
e   0.2172450      Incl.    1.71549     +0.35524420     +0.22741280
P   3.78           H   15.5           G   0.15
From 19 observations 1998 Sept. 19-Oct. 10.
Orbital elements from MPEC 1998-T23.

1998 SJ4
Epoch 1998 Sept. 4.0 TT = JDT 2451060.5                 Williams
M 309.40998              (2000.0)            P               Q
n   0.25983638     Peri.   31.93078     +0.49073955     -0.87118123
a   2.4322194      Node    28.68792     +0.79279832     +0.43942893
e   0.2088206      Incl.    1.76240     +0.36144918     +0.21896459
P   3.79           H   15.5           G   0.15
From 16 observations 1998 Sept. 19-27.
Orbital elements from MPEC 1998-S43.

1998 SJ4
Epoch 1998 Sept. 4.0 TT = JDT 2451060.5                 Williams
M 313.58360              (2000.0)            P               Q
n   0.26794701     Peri.   24.43828     +0.57338426     -0.81915803
a   2.3828870      Node    30.58115     +0.74690843     +0.51536836
e   0.2066862      Incl.    1.63461     +0.33668721     +0.25174507
P   3.68           H   16.0           G   0.15
From 10 observations 1998 Sept. 19-23.
Orbital elements from MPEC 1998-S25.


1998 SJ4
Epoch 1998 Sept. 4.0 TT = JDT 2451060.5                 Marsden
M 315.86071              (2000.0)            P               Q
n   0.26145743     Peri.   26.72956     +0.54070270     -0.84109236
a   2.4221557      Node    30.54511     +0.76668031     +0.48573288
e   0.2517192      Incl.    1.61136     +0.34618186     +0.23796474
P   3.77           H   16.5           G   0.15
From 8 observations 1998 Sept. 19-21.
Orbital elements from MPEC 1998-S19.

Elements courtesy of the MPC .

Website Navigation page.