1999 FO10 Orbital Elements

Last updated 17-May-1999

For a 47-day arc:

1999 FO10
Epoch 1999 Apr. 12.0 TT = JDT 2451280.5                 Williams
M  25.52766              (2000.0)            P               Q
n   0.17348789     Peri.  157.40389     -0.91939553     -0.39332981
a   3.1838793      Node   359.42410     +0.32630135     -0.76003807
e   0.1145551      Incl.   10.75711     +0.21963445     -0.51733334
P   5.68           H   14.6           G   0.15
From 18 observations 1999 Mar. 22-May 8.
Orbital elements from MPEC 1999-K01.

For a 28-day arc:

1999 FO10
Epoch 1999 Mar. 23.0 TT = JDT 2451260.5                 Marsden
M  20.39288              (2000.0)            P               Q
n   0.17355974     Peri.  159.49872     -0.93302483     -0.35980676
a   3.1830006      Node   359.40251     +0.29879459     -0.77179005
e   0.1143217      Incl.   10.70736     +0.20046559     -0.52428924
P   5.68           H   14.7           G   0.15
From 14 observations 1999 Mar. 22-Apr. 19.
Orbital elements from MPEC 1999-H10.

For a 16-day arc:

1999 FO10
Epoch 1999 Mar. 23.0 TT = JDT 2451260.5                 Williams
M  20.70703              (2000.0)            P               Q
n   0.17354220     Peri.  159.11542     -0.93064199     -0.36592597
a   3.1832151      Node   359.40965     +0.30378705     -0.76966495
e   0.1140869      Incl.   10.72383     +0.20400716     -0.52317688
P   5.68           H   14.6           G   0.15
From 12 observations 1999 Mar. 22-Apr. 8.
Orbital elements from MPEC 1999-G14.

Elements courtesy of the MPC .

Website Navigation page.