Orbital Elements for 1999 BC3

Based on MPC 69-day arc (looks like an earlier observation from December 1998 was tied to our data):

1999 BC3
Epoch 1999 Jan. 22.0 TT = JDT 2451200.5                 Williams
M  44.48054              (2000.0)            P               Q
n   0.15064593     Peri.  239.23487     +0.49762904     -0.86738912
a   3.4980911      Node   180.92442     +0.81915790     +0.47041415
e   0.0421430      Incl.    4.28253     +0.28521162     +0.16231647
P   6.54           H   13.5           G   0.15           U   5
From 28 observations 1998 Dec. 15-1999 Feb. 22, mean residual 0".57.
Orbital elements from MPEC 1999-D15.

Based on MPC 21-day arc:

1999 BC3
Epoch 1999 Jan. 22.0 TT = JDT 2451200.5                 Williams
M  34.14352              (2000.0)            P               Q
n   0.15030705     Peri.  250.44916     +0.31891007     -0.94778416
a   3.5033469      Node   180.95646     +0.89515273     +0.30163206
e   0.0389681      Incl.    4.27990     +0.31144496     +0.10355331
P   6.56           H   13.7           G   0.15
From 21 observations 1999 Jan. 19-Feb. 15.

Based on a twenty-day arc, fit by Find_orb (just our observations).

Orbital elements:
1999 BC3
   Perihelion 1998 Mar 30.217852 TT
Epoch 1999 Jan 22.0 TT = JDT 2451200.5
M  44.85525              (2000.0)            P               Q
n   0.15063109     Peri.  238.82421      0.50357749     -0.86394919
a   3.4983208      Node   180.94143      0.81590329      0.47603861
e   0.0420855      Incl.    4.28271      0.28409775      0.16425295
P   6.54           H   13.0           G   0.15      q 3.3510924
>From 12 observations 1999 Jan. 19-Feb. 8;   RMS error 1.225 arcseconds

Based on a six-day arc, fit by Find_orb:

Orbital elements:
1999 BC3
   Perihelion 1999 Oct 8.787585 TT
Epoch 1999 Jan 22.0 TT = JDT 2451200.5
M 323.56061              (2000.0)            P               Q
n   0.14026608     Peri.  335.47421     -0.91774360     -0.39717075
a   3.6686050      Node   181.12739      0.37545901     -0.86637527
e   0.1486109      Incl.    4.21509      0.12952693     -0.30273633
P   7.03           H   13.2           G   0.15      q 3.1234103
From 9 observations 1999 Jan. 19-25;   RMS error 0.533 arcseconds

From a four-day arc (they did not use our Sunday astrometry, perhaps because one of the two observations was flagged as involved with a star.


1999 BC3
Epoch 1999 Jan. 2.0 TT = JDT 2451180.5                  Williams
M 315.24346              (2000.0)            P               Q
n   0.13144236     Peri.  352.83767     -0.98902408     -0.14774410
a   3.8310029      Node   178.66234     +0.13900690     -0.93441820
e   0.2232377      Incl.    4.29709     +0.05008454     -0.32408997
P   7.50           H   13.5           G   0.15
From 8 observations 1999 Jan. 19-23.  E-assumed.
Orbital elements from MPEC 1999-B20.


Website Navigation page.