1999 XV35 Orbital Elements

Last updated 7-Feb-2001

After recovery in 2001 for it's 3rd opposition:

1999 XV35
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5                  Williams
M 271.90063              (2000.0)            P               Q
n   0.21889866     Peri.   95.38483     +0.01777364     +0.99980699
a   2.7267207      Node   175.60740     -0.95517229     +0.01945355
e   0.0131400      Incl.    6.27479     -0.29551650     -0.00274530
P   4.50           H   14.9           G   0.15           U   4
From 40 observations at 3 oppositions, 1998-2001, mean residual 0".71.
Orbital elements from MPEC 2001-C06.

After being tied back to pre-discovery observations (probably one-night stands) in 1998:

1999 XV35
Epoch 2000 Sept. 13.0 TT = JDT 2451800.5                Williams
M 227.40484              (2000.0)            P               Q
n   0.21896154     Peri.   96.08857     +0.03008902     +0.99951220
a   2.7261986      Node   175.60952     -0.95486168     +0.03121786
e   0.0130649      Incl.    6.27506     -0.29552295     +0.00089875
P   4.50           H   15.0           G   0.15           U   4
From 36 observations at 2 oppositions, 1998-2000, mean residual 0".60.
Orbital elements from MPEC 2000-O13.

After a 62-day arc:

1999 XV35
Epoch 1999 Dec. 28.0 TT = JDT 2451540.5                 Williams
M 171.49855              (2000.0)            P               Q
n   0.21885132     Peri.   95.09599     +0.01272199     +0.99988402
a   2.7271139      Node   175.60676     -0.95525921     +0.01462780
e   0.0126328      Incl.    6.27496     -0.29549618     -0.00423976
P   4.50           H   15.0           G   0.15
From 30 observations 1999 Dec. 6-2000 Feb. 6.
Orbital elements from MPEC 2000-D01.

After a 22-day arc:

1999 XV35
Epoch 1999 Dec. 8.0 TT = JDT 2451520.5                  Williams
M 164.54439              (2000.0)            P               Q
n   0.21883135     Peri.   97.63503     +0.05708306     +0.99833444
a   2.7272797      Node   175.61132     -0.95365115     +0.05700211
e   0.0116128      Incl.    6.27142     -0.29545051     +0.00889439
P   4.50           H   15.0           G   0.15
From 15 observations 1999 Dec. 6-28.
Orbital elements from MPEC 1999-Y34.

After an 8-day arc:

1999 XV35
Epoch 1999 Dec. 8.0 TT = JDT 2451520.5                  Williams
M  49.89881              (2000.0)            P               Q
n   0.21816756     Peri.  211.64820     +0.88943770     -0.45697823
a   2.7328089      Node   175.51893     +0.43867819     +0.84833463
e   0.0118482      Incl.    6.21226     +0.12830444     +0.26739344
P   4.52           H   15.1           G   0.15
From 9 observations 1999 Dec. 6-14.  E-assumed.
Orbital elements from MPEC 1999-Y01.

After a 4-day arc:

1999 XV35
Epoch 1999 Dec. 8.0 TT = JDT 2451520.5                  Williams
M  69.71541              (2000.0)            P               Q
n   0.19980387     Peri.  159.32798     +0.95155710     +0.30742291
a   2.8977892      Node   182.78560     -0.29559697     +0.90973828
e   0.2293694      Incl.    6.49614     -0.08462572     +0.27904734
P   4.93           H   14.8           G   0.15
From 7 observations 1999 Dec. 6-10.  E-assumed.
Orbital elements from MPEC 1999-X31.

Website Navigation page.