1999 RN33 Orbital Elements

Last updated 12-Oct-1999

1999 RN33 

Epoch 1999 Sept. 19.0 TT = JDT 2451440.5                Williams
M 312.09049              (2000.0)            P               Q
n   0.19069262     Peri.   51.42378     +0.76213277     -0.64648381
a   2.9893732      Node   348.70727     +0.52485049     +0.64843889
e   0.0431071      Incl.   10.24207     +0.37905885     +0.40197722
P   5.17           H   14.4           G   0.15
From 18 observations 1999 Sept. 10-Oct. 3.

1999 RN33
Epoch 1999 Sept. 19.0 TT = JDT 2451440.5                Williams
M 311.29318              (2000.0)            P               Q
n   0.19083637     Peri.   51.72981     +0.75880269     -0.65036902
a   2.9878718      Node   348.69104     +0.52737665     +0.64521749
e   0.0372448      Incl.   10.33891     +0.38222028     +0.40089218
P   5.16           H   14.7           G   0.15
From 12 observations 1999 Sept. 10-Oct. 2.
Orbital elements from MPEC 1999-T11.

Six-day arc

1999 RN33
Epoch 1999 Aug. 30.0 TT = JDT 2451420.5                 Williams
M 342.99365              (2000.0)            P               Q
n   0.19538719     Peri.   17.50083     +0.99234622     -0.12133930
a   2.9412955      Node   349.38968     +0.09306563     +0.85691907
e   0.1506715      Incl.    7.15351     +0.08116502     +0.50096555
P   5.04           H   15.4           G   0.15
From 9 observations 1999 Sept. 10-16.
Orbital elements from MPEC 1999-S05.

For a 2-day arc (using FindOrb):

Orbital elements:
FBAC44
   Perihelion 1999 Aug 16.247009 TT
Epoch 1999 Sep 10.2 TT = JDT 2451431.7
M   5.40549              (2000.0)            P               Q
n   0.21656277     Peri.  348.22234      0.92978284      0.36779915
a   2.7462929      Node   350.15746     -0.33016163      0.81510868
e   0.2048800      Incl.    5.06391     -0.16277953      0.44757304
P   4.55           H   15.7           G   0.15      q 2.1836324
From 6 observations 1999 Sep. 10-12;   RMS error 0.499 arcseconds


Website Navigation page.