2000 UL Orbital Elements

After a 10-day arc:

2000 UL
Epoch 2000 Oct. 23.0 TT = JDT 2451840.5                 Williams
M 331.33767              (2000.0)            P               Q
n   0.18093669     Peri.    0.88905     +0.45374039     -0.87646932
a   3.0958859      Node    62.14178     +0.81647132     +0.33649172
e   0.0972223      Incl.   10.49242     +0.35706335     +0.34434699
P   5.45           H   14.9           G   0.15
From 10 observations 2000 Oct. 19-29.
Orbital elements from MPO 6419.

After an six-day arc:

2000 UL
Epoch 2000 Oct. 3.0 TT = JDT 2451820.5                  Spahr
M 317.94906              (2000.0)            P               Q
n   0.18229370     Peri.   10.50859     +0.33479971     -0.92682318
a   3.0805028      Node    60.11762     +0.84968443     +0.21893655
e   0.0520203      Incl.   11.30864     +0.40736412     +0.30506652
P   5.41           H   14.9           G   0.15
From 8 observations 2000 Oct. 19-25.  E-assumed.
Orbital elements from MPEC 2000-U25.

Website Navigation page.