2000 QM26 Orbital Elements

After being linked to a previous opposition (2 oppositions):

2000 QM26
Epoch 2000 Sept. 13.0 TT = JDT 2451800.5                Spahr
M 119.76972              (2000.0)            P               Q
n   0.28833522     Peri.   67.12282     -0.84233926     +0.53628995
a   2.2691903      Node   145.24235     -0.52244513     -0.78816330
e   0.0747610      Incl.    5.38034     -0.13234671     -0.30197965
P   3.42           H   15.8           G   0.15           U   4
From 39 observations at 2 oppositions, 1999-2000, mean residual 0".60.
Orbital elements from MPEC 2000-R49.

After a nine-day arc:

2000 QM26
Epoch 2000 Aug. 24.0 TT = JDT 2451780.5                 Spahr
M  97.78488              (2000.0)            P               Q
n   0.28946530     Peri.   82.88210     -0.67048355     +0.74016730
a   2.2632805      Node   144.83966     -0.71088230     -0.62122138
e   0.0745752      Incl.    5.08400     -0.21236326     -0.25736427
P   3.40           H   15.9           G   0.15
From 19 observations 2000 Aug. 20-29.  E-assumed.
Orbital elements from MPEC 2000-R22.

After a two-day arc:

2000 QM26
Epoch 2000 Aug. 24.0 TT = JDT 2451780.5                 Williams
M 152.65043              (2000.0)            P               Q
n   0.28709634     Peri.   31.23209     -0.99722707     -0.04601488
a   2.2757136      Node   145.98016     +0.02522203     -0.94839025
e   0.0856931      Incl.    6.00062     +0.07001437     -0.31374921
P   3.43           H   14.9           G   0.15
From 11 observations 2000 Aug. 27-29.  E-assumed.
Orbital elements from MPEC 2000-Q36.

Website Navigation page.