2000 PO8 Orbital Elements

Last updated 5-March-2001

After going to eight oppostions:

2000 PO8
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5                  Williams
M 172.50522              (2000.0)            P               Q
n   0.12344963     Peri.  105.42922     -0.88800729     +0.40176421
a   3.9946266      Node    98.68675     -0.45816488     -0.81441539
e   0.1257533      Incl.   13.07735     +0.03908962     -0.41870407
P   7.98           H   11.1           G   0.15           U   1
From 70 observations at 8 oppositions, 1954-2000, mean residual 0".83.
Orbital elements from MPEC 2001-E04.

I to review examples of designations, Q or CTRL-Z to quit
Type designation below:

After going to three oppositions:

2000 PO8
Epoch 2000 Sept. 13.0 TT = JDT 2451800.5                Spahr
M 147.68125              (2000.0)            P               Q
n   0.12345938     Peri.  105.52799     -0.88730001     +0.40332467
a   3.9944162      Node    98.68865     -0.45959496     -0.81361216
e   0.1259013      Incl.   13.07733     +0.03835575     -0.41876540
P   7.98           H   11.1           G   0.15           U   3
From 46 observations at 3 oppositions, 1998-2000, mean residual 0".58.
Orbital elements from MPEC 2000-R35.

After going to two oppositions:

2000 PO8
Epoch 2000 Sept. 13.0 TT = JDT 2451800.5                Williams
M 147.58265              (2000.0)            P               Q
n   0.12342973     Peri.  105.60233     -0.88677567     +0.40447270
a   3.9950560      Node    98.68849     -0.46065023     -0.81301554
e   0.1260239      Incl.   13.07770     +0.03781902     -0.41881686
P   7.99           H   11.1           G   0.15           U   4
From 32 observations at 2 oppositions, 1998-2000, mean residual 0".50.
Orbital elements from MPEC 2000-Q36.

After a 26-day arc:

2000 PO8
Epoch 2000 Aug. 4.0 TT = JDT 2451760.5                  Williams
M 141.56607              (2000.0)            P               Q
n   0.12321789     Peri.  106.31067     -0.88072035     +0.41745623
a   3.9996336      Node    98.81872     -0.47255605     -0.80637488
e   0.1269306      Incl.   13.08651     +0.03197577     -0.41891508
P   8.00           H   11.2           G   0.15
From 31 observations 2000 Aug. 2-28.
Orbital elements from MPEC 2000-Q34.

After an 8-day arc:

2000 PO8
Epoch 2000 Aug. 4.0 TT = JDT 2451760.5                  Spahr
M 106.07863              (2000.0)            P               Q
n   0.11788226     Peri.  133.80868     -0.59195830     +0.77438993
a   4.1194295      Node    98.57234     -0.78902648     -0.50027593
e   0.1567927      Incl.   13.05695     -0.16438544     -0.38735544
P   8.36           H   11.3           G   0.15
From 20 observations 2000 Aug. 2-10.
Orbital elements from MPEC 2000-Q04.

After a 6-day arc:

2000 PO8
Epoch 2000 Aug. 4.0 TT = JDT 2451760.5                  Hergenroth
M 212.58324              (2000.0)            P               Q
n   0.12978719     Peri.   52.73950     -0.85574835     -0.46644613
a   3.8635052      Node    98.44522     +0.37334277     -0.85626913
e   0.1729594      Incl.   13.08142     +0.35820376     -0.22188101
P   7.59           H   10.9           G   0.15
>From 14 observations 2000 Aug. 4-10.  E-assumed.
Orbital elements from MPEC 2000-P46.

Website Navigation page.