2000 OR1 Orbital Elements

Last updated 12-Aug-2000

After four oppositions:

2000 OR1
Epoch 2000 Sept. 13.0 TT = JDT 2451800.5                Spahr
M 299.96244              (2000.0)            P               Q
n   0.28421684     Peri.   62.61791     +0.93734284     -0.34434924
a   2.2910585      Node   317.46571     +0.28549954     +0.84638371
e   0.0348362      Incl.    4.49894     +0.19969582     +0.40627358
P   3.47           H   16.3           G   0.15           U   4
From 29 observations at 4 oppositions, 1978-2000, mean residual 1".08.
Orbital elements from MPEC 2000-P38.   

After a 3-day arc:

2000 OR1
Epoch 2000 July 15.0 TT = JDT 2451740.5                 Marsden
M 133.25043              (2000.0)            P               Q
n   0.28028582     Peri.  205.99378     -0.94987749     -0.30632163
a   2.3124302      Node   316.01625     +0.30021406     -0.83807135
e   0.0508237      Incl.    5.15927     +0.08720250     -0.45144598
P   3.52           H   16.1           G   0.15
From 11 observations 2000 July 26-29.  E-assumed.
Orbital elements from MPEC 2000-O34.

Website Navigation page.