Credit for discovery goes to A-Team members who participated in taking the
discovery images, or in the astrometry.
D = Bill Dillon
W = Don Wells
De = Joe Dellinger
C = Len Casady
Ga = Paul Garossino
Lo = Andrew Lowe
M = Max Eastman
| Asteroid | D | W | De | C | Ga | Lo | M |
|---|---|---|---|---|---|---|---|
| (early 2005 to be filled in) | . | . | . | . | . | . | . |
| 2005 ND1 | * | . | * | . | * | . | . |
| 2004 NE1 | * | . | * | . | * | . | . |
| fill in | . | . | . | . | . | . | . |
| 2005 TK135 | . | . | * | . | . | . | . |
| 2005 UQ41 | . | * | * | . | . | . | . |
| 2005 UJ158 | . | . | * | . | . | . | * |
| 2005 WF2 | . | * | . | . | . | . | * |
| 2005 WG2 | . | * | . | . | . | . | * |
| 2005 WH2 | . | * | . | . | . | . | * |
| 2005 WX54 | . | * | . | . | . | . | * |
| 2005 WN180 | . | . | * | . | . | . | . |
| 2005 YS3 | . | . | * | . | . | . | * |
| 2005 YT3 | * | . | . | . | . | . | . |
| 2005 YN4 | . | * | . | . | . | . | * |
| Asteroid | D | W | De | C | Ga | Lo | M |
Website Navigation page.