Credit for discovery goes to A-Team members who participated in taking the discovery images, or discovered the object while doing the astrometry or image analysis.
B = Dennis Borgman
D = Bill Dillon
P = Randy Pepper
R = Keith Rivich
E = Max Eastman
G = Cynthia Gustava
W = Don Wells
De = Joe Dellinger
C = Len Casady
Cr = Alex Cruz
Note that 1996 MC was lost 1981 WC (now 7992) , and 1996 PL1 is now 6809 P-L.
| Asteroid | B | D | P | R | E | G | W | De | C | Cr |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 MB | * | * | * | * | ||||||
| 1996 MC | * | * | * | * | ||||||
| 1996 NR | * | * | * | |||||||
| 1996 PL1 | * | * | * | * | ||||||
| 1996 TO1 | * | * | ||||||||
| 1996 TC9 | * | * | ||||||||
| 1996 TV60 | * | * | ||||||||
| 1996 VA3 | * | * | * | * | ||||||
| 1997 DP | * | * | * | |||||||
| 1997 GY3 | * | * | * | |||||||
| 1997 LD4 | * | * | ||||||||
| 1997 PD2 | * | * | ||||||||
| 1997 SM5 | * | * | ||||||||
| 1997 SN5 | * | * | ||||||||
| 1997 SY17 | * | |||||||||
| 1997 YW4 | * | * | ||||||||
| 1997 YC8 | * | * | ||||||||
| 1998 AA | * | |||||||||
| 1998 OV1 | * | * | ||||||||
| 1998 SH4 | * | |||||||||
| 1998 SJ4 | * | |||||||||
| 1999 BC3 | * | |||||||||
| 1999 FO10 | * | |||||||||
| 1999 RN33 | * | * | ||||||||
| 1999 XV35 | * | * | ||||||||
| 2000 CB41 | * | * | * | |||||||
| 2000 CD59 | * | * | * | |||||||
| 2000 DP7 | * | * | * | |||||||
| 2000 OR1 | * | * | * | |||||||
| 2000 PO8 | * | * | ||||||||
| 2000 QL26 | * | * | * | |||||||
| 2000 QM26 | * | * | * | |||||||
| 2000 QA71 | * | * | * | |||||||
| 2000 QC71 | * | * | ||||||||
| 2000 UL | * | * | ||||||||
| 2000 WM21 | * | * | * | |||||||
| 2000 WN21 | * | * | * | |||||||
| 2000 WO21 | * | * | * | |||||||
| 2000 WQ21 | * | * | ||||||||
| 2000 WD107 | * | * | ||||||||
| 2000 WE107 | * | * | ||||||||
| 2000 YY19 | * | * | * | |||||||
| 2000 YR29 | * | * | * | |||||||
| 2000 YR30 | * | * | * | * | ||||||
| 2000 YT30 | * | * | * | |||||||
| 2000 YU30 | * | * | * | |||||||
| 2000 YU31 | * | * | * | * | ||||||
| 2001 BK70 | * | * | * | |||||||
| Asteroid | B | D | P | R | E | G | W | De | C | Cr |
John Harrison was a co-discoverer of 1997 DP. Frances Smith was a co-discoverer of 1997 GY3. These A-Team members are no longer active.
Jennifer Sutton helped Randy in shooting the discovery images of 1997 LD4 and is a co-discoverer, even though she is not an A-Team member.
Elizabeth Dillon (my wife), was a co-discoverer of 1998 AA, though she is not an A-Team member.
Russ Wicker was an A-Team member who transferred to Austin. He is co-discoverer of 1999 RN33 and 1999 XV35.
Meriella Cavinac was a co-discoverer of 2000 WE107, but is not yet an A-Team member.
Pierre Dessemontet was a co-discoverer of 2000 YU31, but is not yet an A-Team member.
Website Navigation page.