1998 SH4 Astrometry

In MPC format, last updated 15-Oct-98

     FBAC38 * C1998 09 19.22604 23 29 18.96 -05 16 23.0          18.4 R      735
     FBAC38   C1998 09 19.27326 23 29 16.86 -05 16 36.4          18.2 R      735
     FBAC38   C1998 09 20.18785 23 28 38.29 -05 21 04.4          18.2 R      735
     FBAC38   C1998 09 20.20295 23 28 37.62 -05 21 08.5                      735
     J98S04H  C1998 09 23.12639 23 26 35.77 -05 35 09.3          18.1 R      735
     J98S04H  C1998 09 23.13333 23 26 35.45 -05 35 11.6          18.2 R      735
     J98S04H  C1998 09 23.14028 23 26 35.20 -05 35 14.1                      735
     J98S04H  C1998 09 24.14557 23 25 53.95 -05 39 54.9          17.8 R      747
     J98S04H  C1998 09 24.15174 23 25 53.69 -05 39 57.0          17.5 R      747
     J98S04H  C1998 09 24.16071 23 25 53.22 -05 40 00.8          18.1 R      747
     J98S04H  C1998 09 27.30208 23 23 47.15 -05 54 15.2          18.3 R      735
     J98S04H  C1998 09 27.31406 23 23 46.74 -05 54 18.0                      735
     J98S04H  C1998 09 27.32101 23 23 46.34 -05 54 20.4          18.3 R      735
     J98S04H  C1998 10 09.12200 23 16 50.76 -06 40 09.1          19.2 R      747
     J98S04H  C1998 10 10.14479 23 16 19.93 -06 43 27.4          18.8 R      735
     J98S04H  C1998 10 10.16076 23 16 19.47 -06 43 30.1          18.8 R      735

Website Navigation page.