1999 RN33 Astrometry

In MPC format, last updated 4-Oct-1999

Thanks to Walt Cooney (747) for his observations of 3-Oct-1999!

     FBAC44 * C1999 09 10.20660 23 11 05.98 -05 51 13.2          18.0 R      735
     FBAC44   C1999 09 10.25266 23 11 03.43 -05 51 18.4          17.8 R      735
     FBAC44   C1999 09 11.16360 23 10 15.97 -05 53 03.5          18.2 R      735
     FBAC44   C1999 09 11.17326 23 10 15.50 -05 53 04.1          17.9 R      735
     FBAC44   C1999 09 11.18397 23 10 14.96 -05 53 05.3          18.1 R      735
     J99R33N  C1999 09 12.23628 23 09 19.91 -05 55 04.8          18.1 R      735
     J99R33N FC1999 09 12.26632 23 09 18.25 -05 55 09.3          18.4 R      735
     J99R33N  C1999 09 16.17726 23 05 56.37 -06 02 16.9          18.4 R      735
     J99R33N  C1999 09 16.19248 23 05 55.56 -06 02 18.9          18.0 R      735
     J99R33N  C1999 10 02.20972 22 53 34.03 -06 23 28.2          19.0 R      735
     J99R33N  C1999 10 02.23542 22 53 33.09 -06 23 28.7                      735
     J99R33N  C1999 10 02.26169 22 53 31.90 -06 23 30.4                      735
     J99R33N FC1999 10 03.11498 22 52 58.84 -06 24 06.6          17.8 R      747
     J99R33N FC1999 10 03.11868 22 52 58.66 -06 24 05.7          18.2 R      747
     J99R33N FC1999 10 03.12242 22 52 58.53 -06 24 06.5          18.1 R      747
     J99R33N FC1999 10 03.12667 22 52 58.46 -06 24 07.6          18.0 R      747
     J99R33N FC1999 10 03.13407 22 52 58.14 -06 24 05.2          18.3 R      747
     J99R33N FC1999 10 03.13772 22 52 57.94 -06 24 08.1          18.1 R      747
     J99R33N  C1999 10 12.09323 22 47 59.34 -06 26 22.5          19.2 R      735
     J99R33N  C1999 10 12.11707 22 47 58.72 -06 26 22.6                      735


Website Navigation page.