Latest elements for 1998 AA

After our second opposition recovery (astrometry on Feb 14 and 22 UT, 1999):

1998 AA
Epoch 1999 Jan. 22.0 TT = JDT 2451200.5                 Williams
M 185.16390              (2000.0)            P               Q
n   0.26908775     Peri.   85.30195     +0.80606614     +0.46511295
a   2.3761477      Node   246.57616     -0.56040471     +0.79865533
e   0.2451355      Incl.   23.50497     +0.19027333     +0.38186334
P   3.66           H   13.3           G   0.15           U   4
From 48 observations at 2 oppositions, 1997-1999, mean residual 0".64.
Orbital elements from MPEC 1999-D15.

After last of our 1998 observations:

1998 AA
Epoch 1999 Jan. 22.0 TT = JDT 2451200.5                 Williams
M 185.12567              (2000.0)            P               Q
n   0.26905315     Peri.   85.30542     +0.80608431     +0.46505139
a   2.3763514      Node   246.57690     -0.56035616     +0.79869402
e   0.2453032      Incl.   23.50743     +0.19033934     +0.38185738
P   3.66           H   13.5           G   0.15           U   5
From 42 observations 1997 Nov. 29-1998 Feb. 18, mean residual 0".65.
Orbital elements from MPC 31425.

After my three observations on Jan. 16 1998 (UT):

Epoch 1997 Dec. 18.0 TT = JDT 2450800.5                 Williams
M  77.66404              (2000.0)            P               Q
n   0.26942556     Peri.   85.24406     +0.80578338     +0.46580962
a   2.3741611      Node   246.58444     -0.56103007     +0.79815671
e   0.2445327      Incl.   23.48547     +0.18962703     +0.38205663
P   3.66           H   13.5           G   0.15
From 35 observations 1997 Nov. 29-1998 Jan. 16.
Orbital elements from E1998-B10.

1998 AA
Epoch 1997 Nov. 28.0 TT = JDT 2450780.5                 Williams
M  72.46537              (2000.0)            P               Q
n   0.27015419     Peri.   85.33890     +0.80695425     +0.46489689
a   2.3698903      Node   246.56023     -0.55966788     +0.79893289
e   0.2422336      Incl.   23.39316     +0.18867087     +0.38154569
P   3.65           H   13.5           G   0.15
From 29 observations 1997 Nov. 29-1998 Jan. 2.
Orbital elements from E1998-A07.


Elements courtesy of the MPC .